This page (revision-6) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
6 28-Mar-2023 00:24 1019 bytes Administrator to previous
5 28-Mar-2023 00:25 1010 bytes Administrator to previous | to last
4 28-Mar-2023 00:25 1011 bytes Administrator to previous | to last
3 28-Mar-2023 00:25 1012 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 1014 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 removed 3 lines
[Member, County Central Committee 73rd Assembly District - Republican|OCGOP AD73]\\
Number To Vote For: 6\\
Completed Precincts: 193 of 193
At line 5 changed 17 lines
%%zebra-table
||Candidate||Vote Count||Percentage
|* [NORMAN R. DICKINSON|Norm Dickinson] (REP)|13,912|12.2%
|[JOHN ALPAY|John Alpay] (REP)|10,051|8.8%
|* [CRAIG P. ALEXANDER|Craig Alexander] (REP)|9,896|8.7%
|[MIKE MUNZING|Mike Munzing] (REP)|9,093|8.0%
|[CHANDRA CHELL|Chandra Chell] (REP)|8,760|7.7%
|* [ALICE ANDERSON|Alice Anderson] (REP)|8,233|7.2%
|[ERIN KUTNICK|Erin Kutnick] (REP)|8,155|7.1%
|[ANGELO LOMBARDO|Angelo Lombardo] (REP)|7,685|6.7%
|* [ANNA BRYSON|Anna Bryson] (REP)|7,280|6.4%
|* [PAUL G. GLAAB|Paul Glaab] (REP)|7,192|6.3%
|* [NANCY PADBERG|Nancy Padberg] (REP)|7,068|6.2%
|[CATHERINE E. RICHARDSON|Catherine Richardson] (REP)|6,354|5.6%
|[RICHARD MICHAEL DARMODY|Richard Darmody] (REP)|6,221|5.4%
|[HAROLD WARMAN|Harold Warman] (REP)|4,315|3.8%
/%
|[
__Member, County Central Committee 73rd Assembly District - Republican__
|]
|Number To Vote For: 6
|Completed Precincts: 193 of 193
At line 11 added 33 lines
|__
__|__Vote Count__|__Percentage__
|* NORMAN R. DICKINSON (REP)|13,912|12.2%
|JOHN ALPAY (REP)|10,051|8.8%
|* CRAIG P. ALEXANDER (REP)|9,896|8.7%
|MIKE MUNZING (REP)|9,093|8.0%
|CHANDRA CHELL (REP)|8,760|7.7%
|* ALICE ANDERSON (REP)|8,233|7.2%
|ERIN KUTNICK (REP)|8,155|7.1%
|ANGELO LOMBARDO (REP)|7,685|6.7%
|* ANNA BRYSON (REP)|7,280|6.4%
|* PAUL G. GLAAB (REP)|7,192|6.3%
|* NANCY PADBERG (REP)|7,068|6.2%
|CATHERINE E. RICHARDSON (REP)|6,354|5.6%
|RICHARD MICHAEL DARMODY (REP)|6,221|5.4%
|HAROLD WARMAN (REP)|4,315|3.8%
At line 24 changed 2 lines
----
[2010 Primary Election]
----
[2010 Primary Election]