This page (revision-4) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
4 28-Mar-2023 00:24 1 KB Administrator to previous
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 708 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 293 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 removed 2 lines
Vote For: zz\\
Completed Precincts: xx of yy
At line 3 added 6 lines
%%tabs
%%tab-District2
Vote For: 1\\
Completed Precincts: 20 of 20
At line 11 added 5 lines
|[JORDAN BRANDMAN|Jordan Brandman]|4,567|39.4%
|[JAMES DEREK VANDERBILT|James Vanderbilt]|3,462|29.9%
|[DUANE ROBERTS|Duane Roberts]|2,769|23.9%
|[ROBERT TRIMBLE|Robert Trimble]|539|4.7%
|[DONALD BRUHNS|Donald Bruhns]|253|2.2%
At line 17 added one line
/%
At line 19 added 43 lines
%%tab-District3
Vote For: 1\\
Completed Precincts: 14 of 14
%%zebra-table
||Candidate||Vote Count||Percentage
|* [JOSE F. MORENO|Jose F. Moreno]|5,905|54.1%
|[MITCH CALDWELL|Mitch Caldwell]|3,359|30.8%
|[ROBERT R. NELSON|Robert Nelson]|1,642|15.1%
/%
/%
%%tab-District6
Vote For: 1\\
Completed Precincts: 20 of 20
%%zebra-table
||Candidate||Vote Count||Percentage
|[TREVOR O'NEIL|Trevor O'Neil]|10,362|45.4%
|[PATTY GABY|Patty Gaby]|7,954|34.9%
|[GRANT HENNINGER|Grant Henninger]|4,494|19.7%
/%
/%
%%tab-Mayor
Vote For: 1\\
Completed Precincts: 129 of 129
%%zebra-table
||Candidate||Vote Count||Percentage
|[HARRY SIDHU|Harry Sidhu]|26,422|32.5%
|[ASHLEIGH AITKEN|Ashleigh Aitken]|25,944|31.9%
|[LORRI GALLOWAY|Lorri Galloway]|12,367|15.2%
|[CYNTHIA WARD|Cynthia Ward]|7,121|8.7%
|[H. FUJI SHIOURA|Fuji Shioura]|3,024|3.7%
|[ROBERT WILLIAMS|Robert Williams]|2,824|3.5%
|[RUDY GAONA|Rudy Gaona]|2,506|3.1%
|[TONY D. MARTIN|Tony Martin]|1,199|1.5%
/%
/%
/%