This page (revision-6) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
6 28-Mar-2023 00:24 586 bytes Administrator to previous
5 28-Mar-2023 00:25 559 bytes Administrator to previous | to last
4 28-Mar-2023 00:25 559 bytes Administrator to previous | to last
3 28-Mar-2023 00:25 482 bytes Administrator to previous | to last 2018 Gen Mission Viejo City Council ==> 2018 Mission Viejo City Council
2 28-Mar-2023 00:25 482 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 589 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 3 lines
[CITY OF MISSION VIEJO Member, City Council|Mission Viejo City Council]\\
Number To Vote For: 3\\
Completed Precincts: 44 of 44
At line 2 changed 8 lines
|[
__CITY OF MISSION VIEJO Member, City Council__
|]
|Number To Vote For: 3
|Completed Precincts: 44 of 44
||Candidate||Vote Count||Percentage
|* [ED SACHS|Ed Sachs]|25,886|27.1%
|* [WENDY BUCKNUM|Wendy Bucknum]|25,206|26.4%
|* [GREG RATHS|Greg Raths]|25,017|26.2%
|[MICHAEL MCCONNELL|Michael McConnell]|10,551|11.1%
|[MAHMOUD EL-FARRA|Mahmoud El-Farra]|8,796|9.2%
At line 11 changed 16 lines
|__
__|__Vote Count__|__Percentage__
|* ED SACHS|25,886|27.1%
|* WENDY BUCKNUM|25,206|26.4%
|* GREG RATHS|25,017|26.2%
|MICHAEL MCCONNELL|10,551|11.1%
|MAHMOUD EL-FARRA|8,796|9.2%
* Indicates Incumbent Candidate, if any
* Indicates Incumbent Candidate, if any