This page (revision-10) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
10 28-Mar-2023 00:24 874 bytes Administrator to previous
9 28-Mar-2023 00:25 924 bytes Administrator to previous | to last
8 28-Mar-2023 00:25 924 bytes Administrator to previous | to last
7 28-Mar-2023 00:25 952 bytes Administrator to previous | to last
6 28-Mar-2023 00:25 917 bytes Administrator to previous | to last
5 28-Mar-2023 00:25 915 bytes Administrator to previous | to last
4 28-Mar-2023 00:25 990 bytes Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 2 KB Administrator to previous | to last
1 28-Mar-2023 00:25 328 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 9 changed 6 lines
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [CAROLYN INMON|Carolyn Inmon] | 365410 | 47.3%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [HELEN LOCKE|Helen Locke] | 215388 | 27.9%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [AARTI KAUSHAL|Aarti Kaushal] | 117955 | 15.3%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [MATT WAID|Matt Waid] | 69456 | 9.0%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [Unassigned write-ins|Unassigned Write-ins] | 4372 | 0.6%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 1, | [Rejected write-ins|Rejected Write-ins] | 0 | 0.0%
| [CAROLYN INMON|Carolyn Inmon] | 365410 | 47.3%
| [HELEN LOCKE|Helen Locke] | 215388 | 27.9%
| [AARTI KAUSHAL|Aarti Kaushal] | 117955 | 15.3%
| [MATT WAID|Matt Waid] | 69456 | 9.0%
| [Unassigned write-ins|Unassigned Write-ins] | 4372 | 0.6%
| [Rejected write-ins|Rejected Write-ins] | 0 | 0.0%
At line 17 removed 10 lines
* Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2016 Anaheim City Council] | [2018 General Election] | [2020 Anaheim City Council]
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 6, | [JAMES R. WRIGHT|James R. Wright] | 438700 | 57.8%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 6, | [RYAN DACK|Ryan Dack] | 315654 | 41.6%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 6, | [Unassigned write-ins|Unassigned Write-ins] | 4937 | 0.7%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 6, | [Rejected write-ins|Rejected Write-ins] | 0 | 0.0%
%%
At line 36 changed 6 lines
[2016 Anaheim City Council] | [2018 General Election] | [2020 Anaheim City Council]
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 7, | [TIMOTHY "TIM" JEMAL|Timothy "tim" Jemal] | 391115 | 52.5%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 7, | [MO ENTEZAMPOUR|Mo Entezampour] | 222772 | 29.9%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 7, | [SEAN GAWNE|Sean Gawne] | 126399 | 17.0%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 7, | [Unassigned write-ins|Unassigned Write-ins] | 5160 | 0.7%
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area 7, | [Rejected write-ins|Rejected Write-ins] | 0 | 0.0%
| [JAMES R. WRIGHT|Jim Wright] | 438700 | 57.8%
| [RYAN DACK|Ryan Dack] | 315654 | 41.6%
At line 32 added 2 lines
* Indicates Incumbent Candidate, if any
----
At line 36 added 3 lines
| [TIMOTHY "TIM" JEMAL|Ti Jemal] | 391115 | 52.5%
| [MO ENTEZAMPOUR|Mo Entezampour] | 222772 | 29.9%
| [SEAN GAWNE|Sean Gawne] | 126399 | 17.0%