This page (revision-28) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
28 28-Mar-2023 00:24 3 KB Administrator to previous
27 28-Mar-2023 00:25 3 KB Administrator to previous | to last
26 28-Mar-2023 00:25 2 KB Administrator to previous | to last
25 28-Mar-2023 00:25 2 KB Administrator to previous | to last
24 28-Mar-2023 00:25 2 KB Administrator to previous | to last
23 28-Mar-2023 00:25 1 KB Administrator to previous | to last
22 28-Mar-2023 00:25 1 KB Administrator to previous | to last
21 28-Mar-2023 00:25 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[Anaheim] City Council.
Under its city charter, [Anaheim] operates under a council-manager government. Legislative authority is vested in a city council of seven nonpartisan members, who hire a professional city manager to oversee day-to-day
operations. The mayor serves as the presiding officer of the city council in a first among equals role. Under the city's term limits, an individual may serve a maximum of two terms as a city council member and two terms as the mayor.[1]
At line 4 added 5 lines
Up until 2014, all council seats were elected at large. Voters elected the mayor and four other members of the city council to serve four-year staggered terms. Elections for two council seats were held in years divisible by four while elections for the mayor and the two other council seats were elected during the intervening even-numbered years.[1]
In response to protests and a California Voting Rights Act lawsuit by the American Civil Liberties Union and several residents, the city placed two measures on the November 2014 ballot. Measure L proposed that council members be elected by district instead of at large. Measure M proposed to increase the number of council seats from five to seven. Both measures passed (see [Election Results Archives|https://www.ocvote.com/data/election-results-archives]).[1]
At line 14 changed 14 lines
|2002| | | | | | |[2002 Anaheim City Council] |
|2003| [Bob Hernandez] | [Richard Chavez] | | | [Curt Pringle] | | |
|2004| | | | | | |[2004 Anaheim City Council] |
|2005| | | [Lorri Galloway] | [Harry Sidhu] | | | |
|2006| | | | | | |[2006 Anaheim City Council] |
|2007| [Bob Hernandez] | [Lucille Kring] | | | [Curt Pringle] | | |
|2008| | | | | | |[2008 Anaheim City Council] |
|2009| | |[Lorri Galloway] | [Harry Sidhu] | | | |
|2010| | | | | | |[2010 Anaheim City Council] |
|2011|[Gail Eastman] | [Kris Murray] | | | [Tom Tait] | | |
|2012| | | | | | |[2012 Anaheim City Council] |
|2013| | |[Jordan Brandman] | [Lucille Kring] | | | |
|2014| | | | | | |[2014 Anaheim City Council] |
|2015| [James Vanderbilt] | [Kris Murray] | | | [Tom Tait] | | |
|2002| [Bob Hernandez] | [Richard Chavez] | | | [Curt Pringle] | |[2002 Anaheim City Council] |
|2003| | | | | | | |
|2004| | | [Lorri Galloway] | [Harry Sidhu] | | |[2004 Anaheim City Council] |
|2005| | | | | | | |
|2006| [Bob Hernandez] | [Lucille Kring] | | | [Curt Pringle] | |[2006 Anaheim City Council] |
|2007| | | | | | | |
|2008| | | [Lorri Galloway] | [Harry Sidhu] | | |[2008 Anaheim City Council] |
|2009| | | | | | | |
|2010| [Gail Eastman] | [Kris Murray] | | | [Tom Tait] | |[2010 Anaheim City Council] |
|2011| | | | | | | |
|2012| | | [Jordan Brandman] | [Lucille Kring] | | |[2012 Anaheim City Council] |
|2013| | | | | | | |
|2014| [James Vanderbilt] | [Kris Murray] | | | [Tom Tait] | |[2014 Anaheim City Council] |
|2015| | | | | | | |
At line 32 changed 2 lines
|2016| | | | | | | | |[2016 Anaheim City Council] |
|2017| [Denise Barnes] | | [Jose F. Moreno] | [Lucille Kring] | [Steve Faessel] | [Harry Sidhu] | | | |
|2016| [Denise Barnes] | | [Jose F. Moreno] | [Lucille Kring] | [Steve Faessel] | [Harry Sidhu] | | |[2016 Anaheim City Council] |
|2017| | | | | | | | | |
At line 35 changed one line
|2019| | [Jordan Brandman] | [Jose F. Moreno] | | | [Trevor ONeil] | | | |
|2019| | [Jordan Brandman] | [Jose F. Moreno] | | | [Trevor ONeil] | [Harry Sidhu] | | |
At line 44 added 8 lines
!! Sources
* [Wikipedia:List_of_mayors_of_Anaheim,_California]
* [Wikipedia:Anaheim_City_Council]
! Footnotes
* [#1] [Wikipedia:Anaheim,_California]