This page (revision-13) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 28-Mar-2023 00:24 1 KB Administrator to previous
12 28-Mar-2023 00:25 1 KB Administrator to previous | to last
11 28-Mar-2023 00:25 1 KB Administrator to previous | to last
10 28-Mar-2023 00:25 1 KB Administrator to previous | to last
9 28-Mar-2023 00:25 1 KB Administrator to previous | to last
8 28-Mar-2023 00:25 1 KB Administrator to previous | to last
7 28-Mar-2023 00:25 1 KB Administrator to previous | to last
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 711 bytes Administrator to previous | to last
4 28-Mar-2023 00:25 698 bytes Administrator to previous | to last
3 28-Mar-2023 00:25 578 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 580 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 250 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
! Election History
||Year||Trustee Area 1||Trustee Area 2||Trustee Area 3||Trustee Area 4||Trustee Area 5||Race||President||Superintendent||Notes
!! Election History
! At-Large Elections
%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Race||President||Superintendent||Notes
| 2002 | | | | | | [2002 AUHSD] | President | Superintendent|
| 2003 | [Thomas Holguin] | [Robert Stewart] | [Denise Jane Mansfield-Reinking] | | | | President | Superintendent|
| 2004 | | | | | | [2004 AUHSD] | President | Superintendent|
| 2005 | | | | [Brian O'Neal] | [Katherine Smith] | | President | Superintendent|
| 2006 | | | | | | [2006 AUHSD] | President | Superintendent|
| 2007 | [Thomas Holguin] | [Anna Piercy] | [Denise Jane Mansfield-Reinking] | | | | President | Superintendent|
| 2008 | | | | | | [2008 AUHSD] | President | Superintendent|
| 2009 | | | | [Brian O'Neal] | [Katherine Smith] | | President | Superintendent|
| 2010 | | | | | | [2010 AUHSD] | President | Superintendent|
| 2011 | [JORDAN BRANDMAN] | [Anna Piercy] | [JAN DOMENE] | | | | President | Superintendent|
| 2012 | | | | | | [2012 AUHSD] | President | Superintendent|
| 2013 | | | | [Annemarie Randle-Trejo]\\ (short) | [Katherine Smith] | | President | Superintendent|
/%
! District Elections
%%zebra-table
|| Year ||Trustee Area 1||Trustee Area 2||Trustee Area 3||Trustee Area 4||Trustee Area 5||Race||President||Superintendent||Notes
At line 6 changed 3 lines
| 2017 | | | | | | | President | Superintendent|
| 2018 | | | | | | [2018 AUHSD] | President | Superintendent|
| 2019 | [Al Jabbar] | [Annemarie Randle-Trejo] | | | [Anna L. Piercy] | | President | Superintendent|
| 2017 | | | []3 | []4 | | | President | Superintendent|
| 2018 | | | | | | [2018 AUHSD] | President | Superintendent|
| 2019 | [Al Jabbar] | [Annemarie Randle-Trejo] | | | [Anna Piercy] | | President | Superintendent|
/%