This page (revision-9) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
9 28-Mar-2023 00:24 2 KB Administrator to previous
8 28-Mar-2023 00:25 2 KB Administrator to previous | to last
7 28-Mar-2023 00:25 2 KB Administrator to previous | to last
6 28-Mar-2023 00:25 2 KB Administrator to previous | to last
5 28-Mar-2023 00:25 2 KB Administrator to previous | to last
4 28-Mar-2023 00:25 1010 bytes Administrator to previous | to last
3 28-Mar-2023 00:25 932 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 362 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 360 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[Costa Mesa Sanitary District|https://cmsdca.gov/] (CMSD) provides curbside trash collection and wastewater services to residents in the city of [Costa Mesa], portions of [Newport Beach] and unincorporated sections of [Orange County].
SURFSIDE COLONY COMMUNITY SERVICES DISTRICT.
At line 3 removed one line
Costa Mesa Sanitary District is governed by a five member Board of Directors, each elected to a four year term. The Board meets on the second Tuesday of each month at 9:30 a.m. and the fourth Monday of each month at 4:30 p.m., unless otherwise noted. Board meetings are held at the District's headquarters (290 Paularino Avenue, Costa Mesa), and are open to the public.
At line 8 changed 24 lines
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || President || Notes
| 2000 | []1 | []2 | | | | [2000 CMSD] | |
| 2001 | | | | | | | |
| 2002 | | | [Arlene Schafer] | [Dan Worthington] | [Greg Woodside] | [2002 CMSD] | |
| 2003 | | | | | | | |
| 2004 | [James Ferryman] | [Art Perry] | | | | [2004 CMSD] | |
| 2005 | | | | | | | |
| 2006 | | | [Arlene Schafer] | [Bob Ooten] | [GARY MONAHAN] | [2006 CMSD] | |
| 2007 | | | | | | | |
| 2008 | [James Ferryman] | [Art Perry] | | | | [2008 CMSD] | |
| 2009 | | | | | | | |
| 2010 | | | [Jim Fitzpatrick] | [Bob Ooten] | [Mike Scheafer] | [2010 CMSD] | |
| 2011 | | | | | | | |
| 2012 | [James Ferryman] | [Art Perry] | | | | [2012 CMSD] | |
| 2013 | | | | | | | | [Jim Fitzpatrick] [resigned|https://www.ocregister.com/2013/01/16/costa-mesa-sanitary-district-member-resigns-after-lawsuit/] in Jan\\[Arlene Schafer] was [appointed|https://cmsdca.gov/images/press_releases/02.22.13.pdf] in Feb
| 2014 | | | [Arlene Schafer] | [Bob Ooten] | [Mike Scheafer] | [2014 CMSD] | |
| 2015 | | | | | | | |
| 2016 | [James Ferryman] | [Art Perry] | | | | [2016 CMSD] | |
| 2017 | | | | | | | |
| 2018 | | | [Arlene Schafer] | [Bob Ooten] | [Mike Scheafer] | [2018 CMSD] | |
| 2019 | | | | | | | |
| 2020 | [Brett Eckles] | [Art Perry] | | | | [2020 CMSD] | |
| 2001 | | | | | | | |
%%
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 xx City Council] |
/%