This page (revision-7) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
7 28-Mar-2023 00:24 1 KB Administrator to previous
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 1 KB Administrator to previous | to last
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 1 KB Administrator to previous | to last
1 28-Mar-2023 00:25 330 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
!! Election History
! Election History
At line 5 removed one line
! At-Large Elections
At line 8 changed 18 lines
|2000| []1 | []2 | | | | | |[2000 Dana Point City Council] |
|2001| | | | | | | | |
|2002| | | [James V. Lacy] | [Wayne Rayfield] | [Russell S. Chilton] | | |[2002 Dana Point City Council] |
|2003| | | | | | | | |
|2004| [Diane Harkey] | [LARA ANDERSON] | | | | | |[2004 Dana Point City Council] |
|2005| | | | | | | | |
|2006| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [JOEL BISHOP] | | |[2006 Dana Point City Council] |
|2007| | | | | | | | |
|2008| [LARA ANDERSON] | [J. SCOTT SCHOEFFEL] | | | | | |[2008 Dana Point City Council] |
|2009| | | | | | | | |
|2010| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [Bill Brough] | | |[2010 Dana Point City Council] |
|2011| | | | | | | | |
|2012| [CARLOS N. OLVERA] | [J. SCOTT SCHOEFFEL] | | | | | |[2012 Dana Point City Council] |
|2013| | | | | | | | |
|2014| | | [JOHN TOMLINSON] | [RICHARD A. VICZOREK] | [JOE MULLER] | | |[2014 Dana Point City Council] |
|2015| | | | | | | | |
|2016| [Debra Lewis] | [PAUL WYATT] | | | | | |[2016 Dana Point City Council] |
|2017| | | | | | | | |
|2000| | | | | | | |[2000 Dana Point City Council] |
|2001| []1 | []2 | | | | | | |
|2002| | | | | | | |[2002 Dana Point City Council] |
|2003| | | [James V. Lacy] | [Wayne Rayfield] | [Russell S. Chilton] | | | |
|2004| | | | | | | |[2004 Dana Point City Council] |
|2005| [Diane Harkey] | [LARA ANDERSON] | | | | | | |
|2006| | | | | | | |[2006 Dana Point City Council] |
|2007| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [JOEL BISHOP] | | | |
|2008| | | | | | | |[2008 Dana Point City Council] |
|2009| [LARA ANDERSON] | [J. SCOTT SCHOEFFEL] | | | | | | |
|2010| | | | | | | |[2010 Dana Point City Council] |
|2011| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [Bill Brough] | | | |
|2012| | | | | | | |[2012 Dana Point City Council] |
|2013| []1 | []2 | | | | | | |
|2014| | | | | | | |[2014 Dana Point City Council] |
|2015| | | []3 | []4 | []5 | | | |
|2016| | | | | | | |[2016 Dana Point City Council] |
|2017| []1 | []2 | | | | | | |
|2018| | | | | | | |[2018 Dana Point City Council] |
|2019| | | []3 | []4 | []5 | | | |
|2020| | | | | | | |[2020 Dana Point City Council] |
|2021| []1 | []2 | | | | | | |
At line 27 removed 9 lines
! District Elections
%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Election||Notes
|2018| [JOE MULLER] | [RICHARD A. VICZOREK] | [JAMEY FEDERICO] | | | | |[2018 Dana Point City Council] |
|2019| | | | | | | | |
|2020| | | | [MIKE FROST] | [MICHAEL VILLAR] | | |[2020 Dana Point City Council] |
|2021| | | | | | | | |
/%