This page (revision-16) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 28-Mar-2023 00:24 2 KB Administrator to previous
15 28-Mar-2023 00:25 2 KB Administrator to previous | to last
14 28-Mar-2023 00:25 2 KB Administrator to previous | to last
13 28-Mar-2023 00:25 2 KB Administrator to previous | to last
12 28-Mar-2023 00:25 2 KB Administrator to previous | to last
11 28-Mar-2023 00:25 2 KB Administrator to previous | to last
10 28-Mar-2023 00:25 2 KB Administrator to previous | to last
9 28-Mar-2023 00:25 2 KB Administrator to previous | to last
8 28-Mar-2023 00:25 3 KB Administrator to previous | to last
7 28-Mar-2023 00:25 2 KB Administrator to previous | to last
6 28-Mar-2023 00:25 2 KB Administrator to previous | to last
5 28-Mar-2023 00:25 2 KB Administrator to previous | to last
4 28-Mar-2023 00:25 2 KB Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 324 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 328 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
The __Irvine City Council__ is the governing body for the city of [Irvine] , [California|https://en.wikipedia.org/wiki/California] . The city operates under a [council-manager|https://en.wikipedia.org/wiki/Council%E2%80%93manager_government] form of government with a separately elected [mayor|https://en.wikipedia.org/wiki/Mayor_of_San_Diego] and a council-appointed [city manager|https://en.wikipedia.org/wiki/City_manager]. The council currently consists of 5 members, one of whom is the mayor. City council members serve a four-year term while the mayor serves a two-year term. Both council members and the mayor are limited to two successive terms.[1]
The __Irvine City Council__ is the governing body for the city of [Irvine] , [California|https://en.wikipedia.org/wiki/California] . The city operates under a [council-manager|https://en.wikipedia.org/wiki/Council–manager_government] form of government with a separately elected [mayor|https://en.wikipedia.org/wiki/Mayor_of_San_Diego] and a council-appointed [city manager|https://en.wikipedia.org/wiki/City_manager]. The council currently consists of 5 members, one of whom is the mayor. City council members serve a four-year term while the mayor serves a two-year term. Both council members and the mayor are limited to two successive terms.[1]
At line 8 changed 23 lines
||Year||Member 1||Member 2||Member 3||Member 4||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | [2000 Irvine City Council] |
|2001| []1 | []2 | | | | | |
|2002| | | | | | | [2002 Irvine City Council] |
|2003| | | []3 | []4 | []M | | |
|2004| | | | | | | [2004 Irvine City Council] |
|2005| [LARRY AGRAN] | [STEVEN S. CHOI] | | | [BETH KROM] | | |
|2006| | | | | | | [2006 Irvine City Council] |
|2007| | | []3 | []4 | [BETH KROM] | | |
|2008| | | | | | | [2008 Irvine City Council] |
|2009| []1 | []2 | | | []M | | |
|2010| | | | | | | [2010 Irvine City Council] |
|2011| | | []3 | []4 | []M | | |
|2012| | | | | | | [2012 Irvine City Council] |
|2013| []1 | []2 | | | []M | | |
|2014| | | | | | | [2014 Irvine City Council] |
|2015| | | []3 | []4 | []M | | |
|2016| | | | | | | [2016 Irvine City Council] |
|2017| []1 | []2 | | | []M | | |
|2018| | | | | | | [2018 Irvine City Council] |
|2019| | | []3 | []4 | []M | | |
|2020| | | | | | | [2020 Irvine City Council] |
|2021| []1 | []2 | | | []M | | |
|| Year || Member 1 || Member 2 || Member 3 || Member 4 || Mayor || Mayor Pro Tem || Election || Notes
| 2000 | | | | | | | [2000 Irvine City Council] |
| 2001 | 1 | 2 | | | | | |
| 2002 | | | | | | | [2002 Irvine City Council] |
| 2003 | | | [Christina Shea] | [Beth Krom] | [Larry Agran] | | |
| 2004 | | | | | | | [2004 Irvine City Council] |
| 2005 | [Larry Agran] | [Steven Choi] | | [Sukhee Kang] | [Beth Krom] | | |
| 2006 | | | | | | | [2006 Irvine City Council] |
| 2007 | | | [Christina Shea] | [Sukhee Kang] | [Beth Krom] | | |
| 2008 | | | | | | | [2008 Irvine City Council] |
| 2009 | [Beth Krom] | [Steven Choi] | | [Larry Agran] | [Sukhee Kang] | | |
| 2010 | | | | | | | [2010 Irvine City Council] |
| 2011 | | | [Larry Agran] | [Jeffrey Lalloway] | [Sukhee Kang] | | |
| 2012 | | | | | | | [2012 Irvine City Council] |
| 2013 | [Beth Krom] | [Christina Shea] | [Lynn Schott] | | [Steven Choi] | | |
| 2014 | | | | | | | [2014 Irvine City Council] |
| 2015 | | | [Lynn Schott] | [Jeffrey Lalloway] | [Steven Choi] | | |
| 2016 | | | | | | | [2016 Irvine City Council] |
| 2017 | [Melissa Fox] | [Christina Shea] | | | [Donald Wagner] | | |
| 2018 | | | | | | | [2018 Irvine City Council] |
| 2019 | | | [Farrah Khan] | %%(background-color:#ffd0d0)[Anthony Kuo]%% | [Donald Wagner] | | |
| 2020 | | | | | | | [2020 Irvine City Council] |
| 2021 | %%(background-color:#e0e0ff)[Tammy Kim]%% | %%(background-color:#ffd0d0)[Mike Carroll]%% | %%(background-color:#e0e0ff)[Larry Agran]%% | | %%(background-color:#e0e0ff)[Farrah Khan]%% | [Tammy Kim] | |
At line 36 added one line
At line 38 added one line
At line 38 changed one line
%%(text-align:center)
%%( text-align: center; )
At line 40 changed one line
%%
/%