This page (revision-16) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 28-Mar-2023 00:24 2 KB Administrator to previous
15 28-Mar-2023 00:25 2 KB Administrator to previous | to last
14 28-Mar-2023 00:25 2 KB Administrator to previous | to last
13 28-Mar-2023 00:25 2 KB Administrator to previous | to last
12 28-Mar-2023 00:25 2 KB Administrator to previous | to last
11 28-Mar-2023 00:25 2 KB Administrator to previous | to last
10 28-Mar-2023 00:25 2 KB Administrator to previous | to last
9 28-Mar-2023 00:25 2 KB Administrator to previous | to last
8 28-Mar-2023 00:25 3 KB Administrator to previous | to last
7 28-Mar-2023 00:25 2 KB Administrator to previous | to last
6 28-Mar-2023 00:25 2 KB Administrator to previous | to last
5 28-Mar-2023 00:25 2 KB Administrator to previous | to last
4 28-Mar-2023 00:25 2 KB Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 324 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 328 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[Irvine] City Council.
The __Irvine City Council__ is the governing body for the city of [Irvine] , [California|https://en.wikipedia.org/wiki/California] . The city operates under a [council-manager|https://en.wikipedia.org/wiki/Council%E2%80%93manager_government] form of government with a separately elected [mayor|https://en.wikipedia.org/wiki/Mayor_of_San_Diego] and a council-appointed [city manager|https://en.wikipedia.org/wiki/City_manager]. The council currently consists of 5 members, one of whom is the mayor. City council members serve a four-year term while the mayor serves a two-year term. Both council members and the mayor are limited to two successive terms.[1]
At line 3 added 2 lines
Two city council members are elected at large during every presidential election while the mayor is elected during the same and during the midterm election. The other two council members are also elected during the midterms. Council members are elected to four-year terms and the mayor is elected for two-years. Both the mayor and council members are limited to two terms.[1]
At line 6 changed 2 lines
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 Irvine City Council] |
||Year||Member 1||Member 2||Member 3||Member 4||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | [2000 Irvine City Council] |
|2001| []1 | []2 | | | | | |
|2002| | | | | | | [2002 Irvine City Council] |
|2003| | | []3 | []4 | []M | | |
|2004| | | | | | | [2000 Irvine City Council] |
|2005| []1 | []2 | | | | | |
|2006| | | | | | | [2004 Irvine City Council] |
|2007| | | []3 | []4 | []M | | |
At line 18 added 5 lines
! Sources and Articles
! Footnotes
[#1] [https://en.wikipedia.org/wiki/Irvine_City_Council]\\