This page (revision-36) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
36 28-Mar-2023 00:24 4 KB Administrator to previous
35 28-Mar-2023 00:25 4 KB Administrator to previous | to last
34 28-Mar-2023 00:25 4 KB Administrator to previous | to last
33 28-Mar-2023 00:25 4 KB Administrator to previous | to last
32 28-Mar-2023 00:25 4 KB Administrator to previous | to last
31 28-Mar-2023 00:25 4 KB Administrator to previous | to last
30 28-Mar-2023 00:25 4 KB Administrator to previous | to last
29 28-Mar-2023 00:25 4 KB Administrator to previous | to last
28 28-Mar-2023 00:25 4 KB Administrator to previous | to last
27 28-Mar-2023 00:25 4 KB Administrator to previous | to last
26 28-Mar-2023 00:25 4 KB Administrator to previous | to last
25 28-Mar-2023 00:25 4 KB Administrator to previous | to last
24 28-Mar-2023 00:25 4 KB Administrator to previous | to last
23 28-Mar-2023 00:25 4 KB Administrator to previous | to last
22 28-Mar-2023 00:25 4 KB Administrator to previous | to last
21 28-Mar-2023 00:25 4 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 7 changed one line
DMB Ladera, the master developer, maintained at least three Directors on the Board, by appointment, until the termination of Class C voter power as defined in the LARMAC CC&Rs.
[DMB Ladera], the master developer, maintained at least three Directors on the Board, by appointment, until the termination of Class C voter power as defined in the LARMAC CC&Rs.
At line 19 changed one line
| 2008 | | | | | | [2008 LARMAC] | | [Gary|Gary Kephart]: Note the change
| 2008 | | | | | | [2008 LARMAC] | | [Gary|Gary Kephart]: Note the change in election schedule. Not sure why that happened.
At line 23 changed 2 lines
| 2012 | [Abe Cook] | [Jeff Blugrind] | | | | [2012 LARMAC] | |
| 2013 | | | | | | | |
| 2012 | [Abe Cook] | [Jeff Blugrind] | | | | [2012 LARMAC] | | [Jeff Blugrind] died on Oct 18, 2012
| 2013 | | | [Kristin Vellandi] | [Ernie Medina] | [Franco Tenerelli] | | |
At line 26 changed 2 lines
| 2015 | | | | | | [2015 LARMAC] | |
| 2016 | | | | | | | |
| 2015 | [Marc Miles] | [Joe Ribotto] | | | | [2015 LARMAC] | |
| 2016 | | | [Kristin Vellandi] | [Margaret Novak] | [Jeff Hamilton] | | |
At line 29 changed 2 lines
| 2018 | | | | | | [2018 LARMAC] | |
| 2019 | | | | | | | |
| 2018 | [Jacob Whitehead] | [Joe Ribotto] | | | | [2018 LARMAC] | | Kristin Vellandi stepped down, while the other two incumbents, \\Margaret Novak and Jeff Hamilton, ran again. [RMV|Rancho Mission Viejo], the apartment owners, \\had 1134 votes and split them up three ways, 378 each, to the winners. \\Had RMV split the vote evenly across all candidates, \\ then Jeff, Margaret and Samantha would have won.
| 2019 | | | [Samantha Talley] | [Chase Fitzpatrick] | [Cary Sullivan] | | |