This page (revision-43) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
43 28-Mar-2023 00:24 1 KB Administrator to previous
42 28-Mar-2023 00:25 1 KB Administrator to previous | to last
41 28-Mar-2023 00:25 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[Lake Forest]
The city council for the city of [Lake Forest].
At line 3 changed one line
!! Council History
! Issues
At line 5 changed one line
Years indicate year term starts, not year elected.
* [Lake Forest Community Choice Energy Program]
At line 7 added 4 lines
!! Election History
%%zebra-table
At line 8 changed 6 lines
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Notes
|2000| | | | | | | |[2000 Lake Forest City Council]
|2001| | | | | | | |
|2002| | | | | | | |[2002 Lake Forest City Council]
|2003| |[Peter Herzog]| |[Kathryn McCullough] |[Richard Thomas Dixon] | | | |
|2004| | | | | | | |[2004 Lake Forest City Council]
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Elections||Notes
|2000| | | | | | | |[2000 Lake Forest City Council] |
|2001| | | | | | | | |
|2002| | | | | | | |[2002 Lake Forest City Council] |
|2003| |[Peter Herzog]| |[Kathryn McCullough] |[Richard Dixon] | | | |
|2004| | | | | | | |[2004 Lake Forest City Council] |
At line 15 changed 13 lines
|2006| | | | | | | |[2006 Lake Forest City Council]
|2007| | | | | | | |
|2008| | | | | | | |[2008 Lake Forest City Council]
|2009| | | | | | | |
|2010| | | | | | | |[2010 Lake Forest City Council]
|2011| |[Peter Herzog]|[Scott Voigts]|[Kathryn McCullough] | | | |
|2012| | | | | | | |[2012 Lake Forest City Council]
|2013|[Dwight Robinson] | | | |[Adam Nick] | | |
|2014| | | | | |[Dwight Robinson] | |[2014 Lake Forest City Council]
|2015| |[Jim Gardner] |[Scott Voigts]|[Andrew Hamilton] | | | |
|2016| | | | | | | |[2016 Lake Forest City Council]
|2017|[Dwight Robinson] | | | |[Leah Basile] |[Scott Voigts] |[Leah Basile] |
|2018| | | | | |[Jim Gardner] | | [2018 Lake Forest City Council]
|2006| | | | | | | |[2006 Lake Forest City Council] |
|2007| |[Peter Herzog]| |[Kathryn McCullough]|[Richard Dixon] | | | |
|2008| | | | | |[Mark Tettemer] | |[2008 Lake Forest City Council] |
|2009|[Marcia Rudolph] | |[Mark Tettemer]| | |[Mark Tettemer] | | |
|2010| | | | | | | |[2010 Lake Forest City Council] |
|2011| |[Peter Herzog]| |[Kathryn McCullough] |[Scott Voigts] | | | |
|2012| | | | | | | |[|2012 Lake Forest City Council] |
|2013|[Dwight Robinson] | |[Adam Nick] | | | | | |
|2014| | | | | |[Dwight Robinson] | |[2014 Lake Forest City Council] |
|2015| |[Jim Gardner] | |[Drew Hamilton] |[Scott Voigts] | | | |
|2016| | | | | | | |[2016 Lake Forest City Council] |
|2017|[Dwight Robinson] | |[Leah Basile] | | |[Scott Voigts] |[Leah Basile] | |
|2018| | | | | |[Jim Gardner] | | [2018 Lake Forest City Council] |
/%
At line 29 removed one line
At line 32 changed 6 lines
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Notes
|2019| |[Neeki Moatazedi] |[Scott Voigts] |[Mark Tettemer] |[Mike James] | | |
|2020| | | | | | | | [2020 Lake Forest City Council]
|2021| | | | | |[Neeki Moatazedi]|[Mike James] |
|2022| | | | | | | | [2022 Lake Forest City Council]
|2023| | | | | | | |
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Elections||Notes
|2019| |[Neeki Moatazedi] |[Scott Voigts] |[Mark Tettemer] | |[Mike James] |[Mark Tettemer] | |
|2020| | | | | |[Neeki Moatazedi] |[Mike James] |[2020 Lake Forest City Council] |
|2021| | | | | | | | |
|2022| | | | | | | | [2022 Lake Forest City Council] |
|2023| | | | | | | | |
----
%%(text-align:center)
[Laguna Woods City Council] | [Organizations] | [Los Alamitos City Council]
%%