This page (revision-11) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
11 28-Mar-2023 00:24 2 KB Administrator to previous
10 28-Mar-2023 00:25 2 KB Administrator to previous | to last
9 28-Mar-2023 00:25 2 KB Administrator to previous | to last
8 28-Mar-2023 00:25 2 KB Administrator to previous | to last
7 28-Mar-2023 00:25 2 KB Administrator to previous | to last
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 1 KB Administrator to previous | to last
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 923 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 935 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 812 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 10 lines
! Election History
||Year||Director 1||Director 2||Director 3||Director 4||Director 5||Director 6||Director 7||General Manager||Race||Notes
| 2012 | | | | | | | | [2012 MWDOC] | President | Superintendent|
| 2013 | | | [Wayne Osborne] | [Joan Finnegan] | | [Jeffery Thomas] | [Susan Hinman] | | President | Superintendent|
| 2014 | | | | | | | | [2014 MWDOC] | President | Superintendent|
| 2015 | [Brett R. Barbre] | | | | [Satoru "Sat" Tamaribuchi] | | | | President | Superintendent|
| 2016 | | | | | | | | [2016 MWDOC] | President | Superintendent|
| 2017 | | | | [Joan Finnegan] | | [Jeff Thomas] | [Megan Yoo Schneider] | | President | Superintendent|
| 2018 | | | | | | | | [2018 MWDOC] | President | Superintendent|
| 2019 | [Brett R. Barbre] | | | | | | | | President | Superintendent|
The Municipal Water District of Orange County (MWDOC) is governed by a [seven-member Board of Directors|https://www.mwdoc.com/about-us/leadership/board-of-directors/]. Each director is elected by the public for a four-year term to represent a specific portion of Orange County.
At line 4 added one line
! Election History
At line 6 added 30 lines
%%zebra-table
|| Year || Division 1 || Division 2 || Division 3 || Division 4 || Division 5 || Division 6 || Division 7 || Race || General Manager || Notes
| 2000 | | [Larry Dick] | | | | | [Susan Hinman] | [2000 MWDOC] | GM |
| 2001 | | | | | | | | | GM |
| 2002 | [Brett Barbre] | [Larry Dick] | | | [Wayne Clark] | | | [2002 MWDOC] | GM |
| 2003 | | | | | | | | | GM |
| 2004 | | | | [Joan Finnegan] | | [Eric Bakall] | [Susan Hinman] | [2004 MWDOC] | GM |
| 2005 | | | | | | | | | GM |
| 2006 | [Brett Barbre] | [Larry Dick] | | | [Wayne Clark] | | | [2006 MWDOC] | GM |
| 2007 | | | | | | | | | GM |
| 2008 | | | | | | [Eric Bakall] | [Susan Hinman] | [2008 MWDOC] | GM |
| 2009 | | | | | | [Jeffery Thomas]\\(Appt'd) | | | GM |[Eric Bakall] [resigned|https://www.ocregister.com/2009/07/01/high-flying-water-board-member-resigns-amid-turbulence-2/] in July\\[Jeffery Thomas] appointed in Aug
| 2010 | [Brett Barbre] | [Larry Dick] | | | [Wayne Clark] | [Jeffery Thomas]\\(Short term) | | [2010 MWDOC] | GM |
| 2011 | | | | | | | | | GM |
| 2012 | | | [Wayne Osborne]\\(Appt'd) | [Joan Finnegan] | | [Jeffery Thomas] | [Susan Hinman] | [2012 MWDOC] | GM | [Ed Royce, Sr.] retired in Feb\\[Wayne Osborne] appointed in Mar
| 2013 | | | | | | | | | GM |
| 2014 | [Brett Barbre] | [Larry Dick] | | | [Sat Tamaribuchi] | | | [2014 MWDOC] | GM | [Wayne Clark] retired in Oct
| 2015 | | | | | | | | | GM |
| 2016 | | | [Wayne Osborne] | [Joan Finnegan] | | [Jeffery Thomas] | [Megan Schneider] | [2016 MWDOC] | GM |
| 2017 | | | | | | | | | GM |
| 2018 | [Brett Barbre] | [Larry Dick] | | | [Sat Tamaribuchi] | | | [2018 MWDOC] | GM | [Wayne Clark] died in Sept
| 2019 | | | [Bob McVicker]\\(Appt'd) | | | | | | GM | [Wayne Osborne] retired in Apr\\[Bob McVicker] was appointed in June\\[Wayne Osborne] died in Sep
| 2020 | [Al Nederhood] | | | [Karl W. Seckel] | | | [Megan Schneider] | [2020 MWDOC] | GM | [Brett Barbre] resigned on June 17
| 2021 | | | | | | | | | GM |
%%
----
%%(text-align:center)
[Moulton Niguel Water District] | [Organizations] | [Orange County Water District]
%%