This page (revision-9) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
9 28-Mar-2023 00:24 4 KB Administrator to previous
8 28-Mar-2023 00:25 3 KB Administrator to previous | to last
7 28-Mar-2023 00:25 3 KB Administrator to previous | to last
6 28-Mar-2023 00:25 3 KB Administrator to previous | to last
5 28-Mar-2023 00:25 3 KB Administrator to previous | to last
4 28-Mar-2023 00:25 3 KB Administrator to previous | to last
3 28-Mar-2023 00:25 3 KB Administrator to previous | to last
2 28-Mar-2023 00:25 1 KB Administrator to previous | to last
1 28-Mar-2023 00:25 40 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 changed one line
The Orange County Fire Authority Board of Directors has twenty-five members and sets policy according to its adopted [Rules of Procedure|https://www.ocfa.org/Uploads/BoardAgendaAndMinutes/OCFA%20Board%20Rules%20of%20Procedure.pdf] . Twenty-three of the members represent our [partner cities|https://www.ocfa.org/aboutus/PartnerCities.aspx], and two members represent the county unincorporated area. The Board of Directors meets every other month - usually on the fourth Thursday of the month. The Board established an Executive Committee, which meets monthly - usually on the third Thursday of the month. The Board also established a standing Budget and Finance Committee to address finance and budget policy issues, which also meets monthly - usually on the second Wednesday of the month. The Chair of the Board, on an annual or as needed basis, makes appointments to the Committee.
The Orange County Fire Authority Board of Directors has twenty-five members and sets policy according to its adopted [Rules of Procedure|https://www.ocfa.org/Uploads/BoardAgendaAndMinutes/OCFA Board Rules of Procedure.pdf] . Twenty-three of the members represent our [partner cities|https://www.ocfa.org/aboutus/PartnerCities.aspx], and two members represent the county unincorporated area. The Board of Directors meets every other month - usually on the fourth Thursday of the month. The Board established an Executive Committee, which meets monthly - usually on the third Thursday of the month. The Board also established a standing Budget and Finance Committee to address finance and budget policy issues, which also meets monthly - usually on the second Wednesday of the month. The Chair of the Board, on an annual or as needed basis, makes appointments to the Committee.
At line 8 removed 28 lines
|| Year || [Aliso Viejo] || [Buena Park] || [Cypress] || [Dana Point] || [Garden Grove] || [Irvine] || [La Palma] || [Laguna Hills] || || [Laguna Woods] || [Lake Forest] || [Los Alamitos] || [Mission Viejo] || [RSM|Rancho Santa Margarita] || [San Clemente] || [San Juan|San Juan Capistrano] || [Santa Ana] || [Seal Beach] || [Stanton] || [Tustin] || [Villa Park] || [Westminster] || [Yorba Linda] || [BoS 1|OC Board of Supervisors] || [Bos 2|OC Board of Supervisors]
| 1995 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1996 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1997 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1998 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1999 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2000 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2001 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2002 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2003 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2004 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2005 | | | | | | | | | | | | [Shelley Hasselbrink] | | | | | | | | | | | | |
| 2006 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2007 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2008 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2010 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2011 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2012 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2013 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2014 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2015 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2016 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2017 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2018 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2019 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2020 | | | | | | | | | | | | | | | | | | | | | | | | |
%%
At line 9 added 36 lines
 
|| Year || [Aliso Viejo] || [Buena Park] || [Cypress] || [Dana Point] || [Garden Grove] || [Irvine] || [La Palma] || [Laguna Hills] || [Laguna Niguel] || || [Laguna Woods] || [Lake Forest] || [Los Alamitos] || [Mission Viejo] || [RSM|Rancho Santa Margarita] || [San Clemente] || [San Juan|San Juan Capistrano] || [Santa Ana] || [Seal Beach] || [Stanton] || [Tustin] || [Villa Park] || [Westminster] || [Yorba Linda] || [BoS 1|OC Board of Supervisors] || [Bos 2|OC Board of Supervisors]
| 1995 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1996 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1997 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1998 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1999 | | | | | | | | | | | | | | | | | | | | | | | | | |
|| Year || [Aliso Viejo] || [Buena Park] || [Cypress] || [Dana Point] || [Garden Grove] || [Irvine] || [La Palma] || [Laguna Hills] || [Laguna Niguel] || || [Laguna Woods] || [Lake Forest] || [Los Alamitos] || [Mission Viejo] || [RSM|Rancho Santa Margarita] || [San Clemente] || [San Juan|San Juan Capistrano] || [Santa Ana] || [Seal Beach] || [Stanton] || [Tustin] || [Villa Park] || [Westminster] || [Yorba Linda] || [BoS 1|OC Board of Supervisors] || [Bos 2|OC Board of Supervisors]
| 2000 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2001 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2002 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2003 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2004 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2005 | | | | | | | | | | | | | [Shelley Hasselbrink] | | | | | | | | | | | | |
| 2006 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2007 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2008 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009 | | | | | | | | | | | | | | | | | | | | | | | | | |
|| Year || [Aliso Viejo] || [Buena Park] || [Cypress] || [Dana Point] || [Garden Grove] || [Irvine] || [La Palma] || [Laguna Hills] || [Laguna Niguel] || || [Laguna Woods] || [Lake Forest] || [Los Alamitos] || [Mission Viejo] || [RSM|Rancho Santa Margarita] || [San Clemente] || [San Juan|San Juan Capistrano] || [Santa Ana] || [Seal Beach] || [Stanton] || [Tustin] || [Villa Park] || [Westminster] || [Yorba Linda] || [BoS 1|OC Board of Supervisors] || [Bos 2|OC Board of Supervisors]
| 2010 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2011 | | [Elizabeth Swift] | | | | | | | | | | | | | | | | | | | | | | | |
| 2012 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2013 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2014 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2015 | | | | [Joseph Muller] | | | [Michele Steggell] | [Don Sedgwick] | | | | | | | | | | | | | | | | | |
| 2016 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2017 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2018 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2019 | | | | | [John O'Neill] | | | | | | | | | | | | | | | | | | | | |
| 2020 | [Ross Chun] | | [Frances Marquez] | | | [Anthony Kuo] | | | | | | | | | | | | | | | | | | | |
 
/%