This page (revision-31) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
31 28-Mar-2023 00:24 1 KB Administrator to previous
30 28-Mar-2023 00:25 1 KB Administrator to previous | to last
29 28-Mar-2023 00:25 1 KB Administrator to previous | to last
28 28-Mar-2023 00:25 1 KB Administrator to previous | to last
27 28-Mar-2023 00:25 1 KB Administrator to previous | to last
26 28-Mar-2023 00:25 1 KB Administrator to previous | to last
25 28-Mar-2023 00:25 1 KB Administrator to previous | to last
24 28-Mar-2023 00:25 1 KB Administrator to previous | to last
23 28-Mar-2023 00:25 1 KB Administrator to previous | to last
22 28-Mar-2023 00:25 1 KB Administrator to previous | to last
21 28-Mar-2023 00:25 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added one line
Each District Committee is comprised of six elected members, who are voted upon every four years. Ex-officio members are current elected officials serving in office or candidates who qualified as the only Republican candidate after a "top-two" first round election.
At line 3 added one line
See also: [OCGOP Central Committee]
At line 5 added one line
! Offices
At line 4 changed one line
Each District Committee is comprised of six elected members, who are voted upon every four years. Ex-officio members (listed below in italics) are current elected officials serving in office or candidates who qualified as the only Republican candidate after a "top-two" first round election.
* 2000 Census Reapportionment
** [Member, County Central Committee 60th Assembly District - Republican|OCGOP AD60]
** [Member, County Central Committee 67th Assembly District - Republican|OCGOP AD67]
** [Member, County Central Committee 68th Assembly District - Republican|OCGOP AD68]
** [Member, County Central Committee 69th Assembly District - Republican|OCGOP AD69]
** [Member, County Central Committee 70th Assembly District - Republican|OCGOP AD70]
** [Member, County Central Committee 71st Assembly District - Republican|OCGOP AD71]
** [Member, County Central Committee 72nd Assembly District - Republican|OCGOP AD72]
** [Member, County Central Committee 73rd Assembly District - Republican|OCGOP AD73]
* 2010 Census Reapportionment
** [Member, County Central Committee 55th Assembly District - Republican|OCGOP AD55]
** [Member, County Central Committee 65th Assembly District - Republican|OCGOP AD65]
** [Member, County Central Committee 68th Assembly District - Republican|OCGOP AD68]
** [Member, County Central Committee 69th Assembly District - Republican|OCGOP AD69]
** [Member, County Central Committee 72nd Assembly District - Republican|OCGOP AD72]
** [Member, County Central Committee 73rd Assembly District - Republican|OCGOP AD73]
** [Member, County Central Committee 74th Assembly District - Republican|OCGOP AD74]
At line 6 removed 7 lines
* [OCGOP AD55]
* [OCGOP AD65]
* [OCGOP AD68]
* [OCGOP AD69]
* [OCGOP AD72]
* [OCGOP AD73]
* [OCGOP AD74]