This page (revision-67) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
67 28-Mar-2023 00:24 3 KB Administrator to previous Sheriff-Coroner ==> OC Sheriff-Coroner
66 28-Mar-2023 00:25 3 KB Administrator to previous | to last
65 28-Mar-2023 00:25 4 KB Administrator to previous | to last
64 28-Mar-2023 00:25 4 KB Administrator to previous | to last
63 28-Mar-2023 00:25 6 KB Administrator to previous | to last
62 28-Mar-2023 00:25 11 KB Administrator to previous | to last
61 28-Mar-2023 00:25 11 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 33 removed 3 lines
%%tab-AssemblyMember
The __California State Assembly__ is the [lower house|https://en.wikipedia.org/wiki/Lower_house] of the [California State Legislature|https://en.wikipedia.org/wiki/California_State_Legislature] , the [upper house|https://en.wikipedia.org/wiki/Upper_house] being the [California State Senate|https://en.wikipedia.org/wiki/California_State_Senate]. The Assembly convenes, along with the State Senate, at the [California State Capitol|https://en.wikipedia.org/wiki/California_State_Capitol] in [Sacramento|https://en.wikipedia.org/wiki/Sacramento,_California]. The Assembly consists of 80 members, with each member representing at least 465,000 people.
Members of the California State Assembly are generally referred to using the titles Assemblyman (for men), Assemblywoman (for women), or Assemblymember (gender-neutral).[1]
At line 37 removed 29 lines
! Terms of office
As a result of Proposition 140 in 1990 and Proposition 28 in 2012, members elected to the Legislature prior to 2012 are restricted by [term limits|https://en.wikipedia.org/wiki/Term_limits_in_the_United_States] to three two-year terms (six years), while those elected in or after 2012 are allowed to serve 12 years in the legislature in any combination of four-year [State Senate|https://en.wikipedia.org/wiki/California_State_Senate] or two-year State Assembly terms. Every two years, all 80 seats in the Assembly are subject to election. This is in contrast to the State Senate, in which only half of its 40 seats are subject to election every two years.[1]
After the 2010 census reapportionment, [Orange County] has eight partial or whole Assembly districts as listed below.
! Election History
%%text-center 2000 Census Reapportionment /%
%%zebra-table
||Year||[AD56|Member of the State Assembly 56th District]||[AD60|Member of the State Assembly 60th District]||[AD67
|Member of the State Assembly 67th District]||[AD68|Member of the State Assembly 68th District]||[AD69|Member of the State Assembly 69th District]||[AD70|Member of the State Assembly 70nd District]||[AD71|Member of the State Assembly 71st District]||[AD72|Member of the State Assembly 72nd District]||[AD73|Member of the State Assembly 73rd District]||[AD74|Member of the State Assembly 74th District]
|2002|First Last ([2002 AD56])|First Last ([2002 AD60])|First Last ([2002 AD67])|First Last ([2002 AD68])|First Last ([2002 AD69])|First Last ([2002 AD70])|[Todd Spitzer] ([2002 AD71])|First Last ([2002 AD72])|[Pat Bates] ([2002 AD73])|First Last([2002 AD74])
|2004|First Last ([2004 AD56])|First Last ([2004 AD60])|First Last ([2004 AD67])|First Last ([2004 AD68])|First Last ([2004 AD69])|First Last ([2004 AD70])|First Last ([2004 AD71])|First Last ([2004 AD72])|[Mimi Walters] ([2004 AD73])|First Last([2004 AD74])
|2006|First Last ([2006 AD56])|First Last ([2006 AD60])|First Last ([2006 AD67])|First Last ([2006 AD68])|First Last ([2006 AD69])|First Last ([2006 AD70])|First Last ([2006 AD71])|First Last ([2006 AD72])|[Mimi Walters] ([2006 AD73])|First Last([2006 AD74])
|2008|First Last ([2008 AD56])|First Last ([2008 AD60])|First Last ([2008 AD67])|First Last ([2008 AD68])|First Last ([2008 AD69])|First Last ([2008 AD70])|First Last ([2008 AD71])|First Last ([2008 AD72])|[Diane Harkey] ([2008 AD73])|First Last([2008 AD74])
|2010|First Last ([2010 AD56])|First Last ([2010 AD60])|First Last ([2010 AD67])|First Last ([2010 AD68])|First Last ([2010 AD69])|First Last ([2010 AD70])|First Last ([2010 AD71])|First Last ([2010 AD72])|[Diane Harkey] ([2010 AD73])|First Last([2010 AD74])
/%
%%text-center 2010 Census Reapportionment /%
%%zebra-table
||Year||[AD55|Member of the State Assembly 55th District]||[AD65|Member of the State Assembly 65th District]||[AD68|Member of the State Assembly 68th District]||[AD69|Member of the State Assembly 69th District]||[AD70|Member of the State Assembly 70th District]||
|2012|First Last ([2012 AD55])|First Last ([2012 AD65])|First Last ([2012 AD68])|First Last ([2012 AD69])|First Last ([2012 AD70])|First Last ([2012 AD72])|[Diane Harkey] ([2012 AD73])|First Last([2012 AD74])
|2014|First Last ([2014 AD55])|First Last ([2014 AD65])|First Last ([2014 AD68])|First Last ([2014 AD69])|First Last ([2014 AD70])|First Last ([2014 AD72])|[Bill Brough] ([2014 AD73])|First Last([2014 AD74])
|2016|First Last ([2016 AD55])|First Last ([2016 AD65])|First Last ([2016 AD68])|First Last ([2016 AD69])|First Last ([2016 AD70])|First Last ([2016 AD72])|[Bill Brough] ([2016 AD73])|First Last([2016 AD74])
|2018|First Last ([2018 AD55])|First Last ([2018 AD65])|First Last ([2018 AD68])|First Last ([2018 AD69])|First Last ([2018 AD70])|First Last ([2018 AD72])|[Bill Brough] ([2018 AD73])|First Last([2018 AD74])
|2020|First Last ([2020 AD55])|First Last ([2020 AD65])|First Last ([2020 AD68])|First Last ([2020 AD69])|First Last ([2020 AD70])|First Last ([2020 AD72])|[Bill Brough] ([2020 AD73])|First Last([2020 AD74])
/%
! Footnotes
[#1] [Wikipedia|Wikipedia:California_State_Assembly]
/%