This page (revision-7) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
7 28-Mar-2023 00:24 1 KB Administrator to previous
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 1 KB Administrator to previous | to last
4 28-Mar-2023 00:25 871 bytes Administrator to previous | to last ORANGE UNIFIED SCHOOL DISTRICT ==> Orange Unified School District
3 28-Mar-2023 00:25 871 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 867 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 756 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 removed one line
Orange Unified School District...
At line 5 changed 23 lines
%%zebra-table
||Year||Trustee Area 1||Trustee Area 2||Trustee Area 3||Trustee Area 4||Trustee Area 5||Trustee Area 6||Trustee Area 7||Election||President||Superintendent||Notes
| 2004 | | | | | | | | [2004 OUSD] | President | Superintendent|
| 2005 | | | [WES POUTSMA] | | | [Steve Rocco] | | | President | Superintendent|
| 2006 | | | | | | | | [2006 OUSD] | President | Superintendent|
| 2007 | [MELISSA TAYLOR SMITH] | | | [Kathy Moffat] | [KIMBERLEE NICHOLS] | | [Rick Ledesma] | | President | Superintendent|
| 2008 | | | | | | | | [2008 OUSD] | President | Superintendent|
| 2009 | | | [Alexia Deligianni] | | | [Mark Wayland] | | | President | Superintendent|
| 2010 | | | | | | | | [2010 OUSD] | President | Superintendent|
| 2011 | [Diane Singer] | | | [Kathy Moffat] | [Tim Surridge] | | [Rick Ledesma] | | President | Superintendent|
| 2012 | | | | | | | | [2012 OUSD] | President | Superintendent|
| 2013 | | | [Alexia Deligianni] | | | [Mark Wayland] | | | President | Superintendent|
| 2014 | | | | | | | | [2014 OUSD] | President | Superintendent|
| 2015 | []1 | | | [Kathy Moffat] | [Tim Surridge] | | [Rick Ledesma] | | President | Superintendent|
| 2016 | | | | | | | | [2016 OUSD] | President | Superintendent|
| 2017 | | [John H. Ortega] | | | | [Brenda Lebsack] | | | President | Superintendent|
| 2018 | | | | | | | | [2018 OUSD] | President | Superintendent|
| 2019 | [Andrea Yamasaki] | | | [Kathy Moffat] | [Kris Erickson] | | [Rick Ledesma] | | President | Superintendent|
/%
----
%%(text-align:center)
[Ocean View School District] | [Organizations] | [Saddleback Valley Unified School District]
%%
|| 2012 | [[Alexia L. Deligianni]3 | [[Mark Wayland]6 | [[2012 CSD] | President | Superintendent|ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 6
|| 2014 | [[Kathy Moffat]4 | [[Timothy L. "tim" Surridge]5 | [[Rick Ledesma]7 | [[2014 CSD] | President | Superintendent|ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 5
|| 2016 | [[John H. Ortega]2 | [[Brenda Lebsack]6 | [[2016 CSD] | President | Superintendent|ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 2
|| 2018 | [[Andrea Yamasaki]1 | [[Kathy Moffat]4 | [[Kris Erickson]5 | [[Rick Ledesma]7 | [[2018 CSD] | President | Superintendent|ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 4