This page (revision-21) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 28-Mar-2023 00:24 3 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added one line
At line 4 added one line
 
At line 9 removed 22 lines
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Race||Notes
|2000|[Gary Thompson] |[Neil Blais] |[James Thor] |[Debra Lewis] |[Carol Gamble] |[Debra Lewis] |[Carol Gamble] |
|2001| | | | | |[Carol Gamble] | | |[Christy Riley] appointed in Feb 2001
|2002| | | | | | | | |
|2003|[Gary Thompson]|[Neil Blais]|[James Thor]|[Jerry Holloway] | |[Gary Thompson] | | |
|2004| | | | | | | | |[Carol Gamble] resigns
|2005| | | |[Jerry Holloway]|[Tony Beall]|[Jerry Holloway] | | |
|2006| | | | | | | | |
|2007|[Gary Thompson]|[Neil Blais]|[James Thor]| | |[Tony Beall] | | |
|2008| | | | | | | | |
|2009| | | |[Jerry Holloway]|[Tony Beall]|[Gary Thompson] | | |
|2010| | | | | |[Jerry Holloway] | | |
|2011|[Gary Thompson]\\[Carol Gamble]|[Jesse Petrilla]|[Steven Baric] | | |[Tony Beall] |[Gary Thompson] | |[Gary Thompson] resigned in March[1]\\[Carol Gamble] appointed Apr 2011
|2012| | | | | |[Tony Beall] | | |[Brad McGirr] won short term seat
|2013|[Brad McGirr] | | |[Carol Gamble]|[Tony Beall]|[Tony Beall] |[Carol Gamble] | |
|2014| | | | | |[Carol Gamble] |[Brad McGirr] | |
|2015|[Brad McGirr]| [Mike Vaugn] |[Jerry Holloway] | | |[Brad McGirr] | | |
|2016| | | | | |[Tony Beall] |[Carol Gamble] | |
|2017| | | |[Carol Gamble]|[Tony Beall]| | | |
|2018| | | | | |[Mike Vaugn] | | |
|2019|[Brad McGirr]|[Anne Figueroa]|[Jerry Holloway] | | |[Jerry Holloway] |[Brad McGirr] | |
|2020| | | |(election) |(election) |[Brad McGirr] |[Tony Beall] | |
At line 12 added 23 lines
|| Year || Member 1 || Member 2 || Member 3 || Member 4 || Member 5 || Mayor || Mayor Pro Tem || Race || Notes
| 2000 | [Gary Thompson] | [Neil Blais] | [James Thor] | [Debra Lewis] | [Carol Gamble] | [Debra Lewis] | [Carol Gamble] | [2000 RSM City Council] \\
| 2001 | | | | | | [Carol Gamble] | | | [Christy Riley] appointed in Feb 2001
| 2002 | | | | | | | | |
| 2003 | [Gary Thompson] | [Neil Blais] | [James Thor] | [Jerry Holloway] | | [Gary Thompson] | | |
| 2004 | | | | | | | | | [Carol Gamble] resigns
| 2005 | | | | [Jerry Holloway] | [Tony Beall] | [Jerry Holloway] | | |
| 2006 | | | | | | | | |
| 2007 | [Gary Thompson] | [Neil Blais] | [James Thor] | | | [Tony Beall] | | |
| 2008 | | | | | | | | |
| 2009 | | | | [Jerry Holloway] | [Tony Beall] | [Gary Thompson] | | |
| 2010 | | | | | | [Jerry Holloway] | | |
| 2011 | [Gary Thompson] \\[Carol Gamble] | [Jesse Petrilla] | [Steven Baric] | | | [Tony Beall] | [Gary Thompson] | | [Gary Thompson] resigned in March[1] \\[Carol Gamble] appointed Apr 2011
| 2012 | | | | | | [Tony Beall] | | | [Brad McGirr] won short term seat
| 2013 | [Brad McGirr] | | | [Carol Gamble] | [Tony Beall] | [Tony Beall] | [Carol Gamble] | |
| 2014 | | | | | | [Carol Gamble] | [Brad McGirr] | |
| 2015 | [Brad McGirr] | [Mike Vaugn] | [Jerry Holloway] | | | [Brad McGirr] | | |
| 2016 | | | | | | [Tony Beall] | [Carol Gamble] | |
| 2017 | | | | [Carol Gamble] | [Tony Beall] | | | |
| 2018 | | | | | | [Mike Vaugn] | | |
| 2019 | [Brad McGirr] | [Anne Figueroa] | [Jerry Holloway] | | | [Jerry Holloway] | [Brad McGirr] | |
| 2020 | | | | (election) | (election) | [Brad McGirr] | [Tony Beall] | |
At line 36 added one line
At line 42 added one line
At line 40 changed 2 lines
! Footnotes
[#1][Gary Thompson Resigns as City Councilman|https://patch.com/california/ranchosantamargarita/gary-thompson-resigns-as-city-councilman] \\
! Footnotes|
[#1]
[Gary Thompson Resigns as City Councilman|https://patch.com/california/ranchosantamargarita/gary-thompson-resigns-as-city-councilman]