This page (revision-12) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
12 28-Mar-2023 00:24 1 KB Administrator to previous
11 28-Mar-2023 00:25 1 KB Administrator to previous | to last
10 28-Mar-2023 00:25 1 KB Administrator to previous | to last
9 28-Mar-2023 00:25 1 KB Administrator to previous | to last
8 28-Mar-2023 00:25 1 KB Administrator to previous | to last
7 28-Mar-2023 00:25 1 KB Administrator to previous | to last
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 1 KB Administrator to previous | to last
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 462 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 399 bytes Administrator to previous | to last Saddleback Valley Unified School ==> Saddleback Valley Unified School District
1 28-Mar-2023 00:25 399 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
!! Election History
! Election History
At line 5 removed 4 lines
! At-Large Elections
[Frank Ury] (1992-1996)
At line 11 changed one line
| 2000 | | | | | | [2000 SVUSD] | | |
| 2000 | | | | | | [2000 SVUSD] | |
At line 13 changed 5 lines
| 2002 | | | | | | [2002 SVUSD] | | |
| 2003 | | | | [Nancy W. Kirkpatrick] | [Dore John Gilbert] | | | |
| 2004 | | | | | | [2004 SVUSD] | | |
| 2005 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2006 | | | | | | [2006 SVUSD] | | |
| 2002 | | | | | | [2002 SVUSD] | |
| 2003 | | | | []4 | []5 | | | |
| 2004 | | | | | | [2004 SVUSD] | |
| 2005 | []1 | []2 | []3 | | | | | |
| 2006 | | | | | | [2006 SVUSD] | |
At line 19 changed 10 lines
| 2008 | | | | | | [2008 SVUSD] | | |
| 2009 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2010 | | | | | | [2010 SVUSD] | | |
| 2011 | | | | [DOLORES WINCHELL] | [DENNIS P WALSH] | | | |
| 2012 | | | | | | [2012 SVUSD] | | |
| 2013 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2014 | | | | | | [2014 SVUSD] | | | [Don Sedgwick] wins [2014 Laguna Hills City Council]
| 2015 | | [Amanda Morrell]\\appointed | | [DOLORES WINCHELL] | [DENNIS P WALSH] | | | | [Amanda Morrell] was [appointed to the board] in February.
| 2016 | | | | | | [2016 SVUSD] | | |
| 2017 | [SUZIE R. SWARTZ] | [AMANDA MORRELL] | [EDWARD WONG] | | | | | |
| 2008 | | | | | | [2008 SVUSD] | |
| 2009 | []1 | []2 | []3 | | | | | |
| 2010 | | | | | | [2010 SVUSD] | |
| 2011 | | | | []4 | []5 | | | |
| 2012 | | | | | | [2012 SVUSD] | |
| 2013 | []1 | []2 | []3 | | | | | |
| 2014 | | | | | | [2014 SVUSD] | |
| 2015 | | | | []4 | []5 | | | |
| 2016 | | | | | | [2016 SVUSD] | |
| 2017 | []1 | []2 | []3 | | | | | |
At line 30 changed one line
| 2019 | | | | [BARBARA SCHULMAN] | [GREG KUNATH] | | | |
| 2019 | | | | []4 | []5 | | | |
| 2020 | | | | | | [2020 SVUSD] | |
| 2021 | []1 | []2 | []3 | | | | | |
At line 32 removed 8 lines
! District Elections
%%zebra-table
|| Year || Trustee Area 1 || Trustee Area 2 || Trustee Area 3 || Trustee Area 4 || Trustee Area 5 || Race || President || Superintendent|| Notes
| 2020 | | | | | | [2020 SVUSD] | | |
| 2021 | [EDWARD WONG] | | | [AMANDA MORRELL] | | | | |
/%