This page (revision-5) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
5 28-Mar-2023 00:24 1 KB Administrator to previous
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 1 KB Administrator to previous | to last
1 28-Mar-2023 00:25 349 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
!! Election History
! Election History
At line 5 removed 2 lines
! At-Large Elections
At line 8 changed 17 lines
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Race||Notes
| 2000 | | | | | | | | [2000 San Juan Capistrano City Council] |
| 2001 | []1 | []2 | | | | | | |
| 2002 | | | | | | | | [2002 San Juan Capistrano City Council] |
| 2003 | | | [Wyatt Hart] | [Diane Bathgate] | [David M. Swerdlin] | | | |
| 2004 | | | | | | | | [2004 San Juan Capistrano City Council] | An insufficient number of candidates applied.
| 2005 | [Joe Soto] | [SAM ALLEVATO] | | | | | | |
| 2006 | | | | | | | | [2006 San Juan Capistrano City Council] |
| 2007 | | | [MARK NIELSEN] | [TOM HRIBAR] | [LONDRES USO] | | | |
| 2008 | | | | | | | | [2008 San Juan Capistrano City Council] |
| 2009 | [LAURA FREESE] | [SAM ALLEVATO] | | | | | | |
| 2010 | | | | | | | | [2010 San Juan Capistrano City Council] |
| 2011 | | | [LARRY KRAMER] | [JOHN TAYLOR] | [DEREK REEVE] | | | |
| 2012 | | | | | | | | [2012 San Juan Capistrano City Council] |
| 2013 | [ROY L. BYRNES] | [SAM ALLEVATO] | | | | | | |
| 2014 | | | | | | | | [2014 San Juan Capistrano City Council] |
| 2015 | | | [PAM PATTERSON] | [KERRY FERGUSON] | [DEREK REEVE] | | | |
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 San Juan Capistrano City Council] |
At line 27 removed 12 lines
! District Elections
%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Race||Notes
| 2016 | | | | | | | | [2016 San Juan Capistrano City Council] |
| 2017 | [SERGIO FARIAS] | | | | [BRIAN MARYOTT] | | | |
| 2018 | | | | | | | | [2018 San Juan Capistrano City Council] |
| 2019 | | [TROY BOURNE] | [DEREK REEVE] | [JOHN TAYLOR] | | | | |
| 2020 | | | | | | | | [2020 San Juan Capistrano City Council] |
| 2021 | [SERGIO FARIAS] | | | | [HOWARD HART] | | | |
/%