This page (revision-5) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
5 28-Mar-2023 00:24 2 KB Administrator to previous
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 917 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 336 bytes Administrator to previous | to last
1 28-Mar-2023 00:25 335 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
The [Santa Ana] City Council is composed of seven members consisting of the Mayor and six Councilmembers. Councilmembers are nominated from one of six geographic wards in the City and then elected citywide. The City Councilmembers serve a four-year term and are limited to three consecutive terms. The Mayor is directly elected at-large and has term limits of no more than four (4) two-year terms. Mayor Pro Tem is nominated and elected from amongst the seated council.[1]
[Santa Ana] City Council
At line 6 changed 23 lines
||Year||Ward 1||Ward 2||Ward 3||Ward 4||Ward 5||Ward 6||Mayor||Mayor Pro Tem||Race||Notes
| 2000 | | | | | | | | | [2000 Santa Ana City Council] |
| 2001 | []1 | | []3 | | []5 | | []M | | |
| 2002 | | | | | | | | | [2002 Santa Ana City Council] |
| 2003 | | [Lisa Bist] | | [Alberta Dolores Christy] | | [Mike Garcia] | [Miguel Pulido] | | |
| 2004 | | | | | | | | | [2004 Santa Ana City Council] |
| 2005 | [Jose Solorio] | | [Carlos Bustamante] | | [Claudia Alvarez] | | [Miguel Pulido] | | |
| 2006 | | | | | | | | | [2006 Santa Ana City Council] |
| 2007 | | [Michele Martinez] | | [David Benevides] | | [Sal Tinajero] | [Miguel Pulido] | | |
| 2008 | | | | | | | | | [2008 Santa Ana City Council] |
| 2009 | [Vincent Sarmiento] | | [Carlos Bustamante] | | [Claudia Alvarez] | | [Miguel Pulido] | | |
| 2010 | | | | | | | | | [2010 Santa Ana City Council] |
| 2011 | | [Michele Martinez] | | [David Benevides] | | [Sal Tinajero] | [Miguel Pulido] | | |
| 2012 | | | | | | | | | [2012 Santa Ana City Council] |
| 2013 | [Vincent Sarmiento] | | [ANGELICA AMEZCUA] | | [ROMAN A. REYNA] | | [Miguel Pulido] | | |
| 2014 | | | | | | | | | [2014 Santa Ana City Council] |
| 2015 | | [Michele Martinez] | | [David Benevides] | | [Sal Tinajero] | [Miguel Pulido] | | |
| 2016 | | | | | | | | | [2016 Santa Ana City Council] |
| 2017 | [Vincent Sarmiento] | | [Jose Solorio] | | [JUAN VILLEGAS] | | [Miguel Pulido] | | |
| 2018 | | | | | | | | | [2018 Santa Ana City Council] |
| 2019 | | [DAVID PENALOZA] | | [ROMAN REYNA] | | [CECILIA "CECI" IGLESIAS] | [Miguel Pulido] | | |
| 2020 | | | | | | | | | [2020 Santa Ana City Council] |
| 2021 | [THAI VIET PHAN] | | [JESSIE LOPEZ] | | [JOHNATHAN RYAN HERNANDEZ] | | [Vincent Sarmiento] | | |
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 Santa Ana City Council] |
At line 31 removed 5 lines
! Sources and Articles
! Footnotes
[#1] [https://www.santa-ana.org/mayor-and-city-council]
At line 38 changed one line
[San Juan Capistrano City Council] | [Organizations] | [Seal Beach City Council]
[San Juan Capistrano City Council] | [Organizations] | [Santa Ana City Council]