This page (revision-17) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 28-Mar-2023 00:24 2 KB Administrator to previous
16 28-Mar-2023 00:25 2 KB Administrator to previous | to last
15 28-Mar-2023 00:25 2 KB Administrator to previous | to last
14 28-Mar-2023 00:25 2 KB Administrator to previous | to last
13 28-Mar-2023 00:25 2 KB Administrator to previous | to last
12 28-Mar-2023 00:25 2 KB Administrator to previous | to last
11 28-Mar-2023 00:25 2 KB Administrator to previous | to last
10 28-Mar-2023 00:25 1 KB Administrator to previous | to last
9 28-Mar-2023 00:25 1 KB Administrator to previous | to last
8 28-Mar-2023 00:25 1 KB Administrator to previous | to last
7 28-Mar-2023 00:25 1 KB Administrator to previous | to last
6 28-Mar-2023 00:25 1 KB Administrator to previous | to last
5 28-Mar-2023 00:25 360 bytes Administrator to previous | to last
4 28-Mar-2023 00:25 352 bytes Administrator to previous | to last The Surfside Community Services District ==> Surfside Community Services District
3 28-Mar-2023 00:25 352 bytes Administrator to previous | to last
2 28-Mar-2023 00:25 352 bytes Administrator to previous | to last SURFSIDE COLONY COMMUNITY SERVICES DISTRICT ==> The Surfside Community Services District
1 28-Mar-2023 00:25 352 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
SURFSIDE COLONY COMMUNITY SERVICES DISTRICT.
The [Surfside Colony Community Services District|http://www.surfsidecsd.org/sample-page/] was established on July 11, 1960 to provide various services to Surfside Colony. The scope of services provided by the district include maintaining security and safety, maintenance of the park and recreation areas, street maintenance (sweeping, lighting, repairs, etc.), and maintenance and landscaping of the common areas within Surfside Colony.
At line 3 added one line
These services are funded by a combination of fees per year for each developed and undeveloped property, as well as a portion of the Orange County property tax which is based on the assessed valuation of each property in Surfside Colony.  The District is governed by a five-member elected board, each of whom serve four-year terms.   Board members are Surfside Colony residents and are elected in a general county election, or are appointed by the Orange County Board of Supervisors in lieu of election.
At line 7 changed 2 lines
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 xx City Council] |
|| Year || Member 1 || Member 2 || Member 3 || Member 4 || Member 5 || Race || President || Notes
| 2000 | | | | | | [2000 SCSD] | |
| 2001 | | | | | | | |
| 2002 | | | | | | [2002 SCSD] | |
| 2003 | | | | | | | |
| 2004 | | | | | | [2004 SCSD] | |
| 2005 | | | | | | | |
| 2006 | [John Kriss] | [Don Karich] | | | | [2006 SCSD] | |
| 2007 | | | | | | | |
| 2008 | | | | | | [2008 SCSD] | |
| 2009 | | | | | | | |
| 2010 | [John Kriss] | [Don Karich] | [Nora Straight] | [Dan Nowak] | | [2010 SCSD] | |
| 2011 | | | | | | | |
| 2012 | | | | | | [2012 SCSD] | |
| 2013 | [John Kriss] | [Don Karich] | [Nora Straight] | [Dan Nowak] | [Mike Farrell] | | [John Kriss] | From the 2013 agenda minutes
| 2014 | | | | | | [2014 SCSD] | |
| 2015 | [John Kriss] | [Paul Mesmer] | [Karen Johnson] | [Gayle Winnen] | [Mike Farrell] | | [John Kriss] | From the Jan 2015 agenda minutes
| 2016 | | | | | | [2016 SCSD] | |
| 2017 | [John Kriss] | [Paul Mesmer] | [Karen Johnson] | [Gayle Winnen] | [Rudy Lalonde] | | [Paul Mesmer] | From the Jan 2017 agenda minutes
| 2018 | | | | | | [2018 SCSD] | |
| 2019 | [Tara Amundson] | [Paul Mesmer] | [Karen Johnson] | [Gayle Winnen] | [Rudy Lalonde] | | [Paul Mesmer] | From the Jan 2019 agenda minutes
| 2020 | | | | | | [2020 SCSD] | |
| 2021 | | | | | | | |
At line 13 changed one line
[Rossmoor Community Services District] | [Organizations] | [Anaheim City Council]
[Rossmoor Community Services District] | [Organizations] | [Costa Mesa Sanitary District]