This page (revision-36) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
36 28-Mar-2023 00:24 3 KB Administrator to previous
35 28-Mar-2023 00:25 3 KB Administrator to previous | to last
34 28-Mar-2023 00:25 3 KB Administrator to previous | to last
33 28-Mar-2023 00:25 3 KB Administrator to previous | to last
32 28-Mar-2023 00:25 3 KB Administrator to previous | to last
31 28-Mar-2023 00:25 3 KB Administrator to previous | to last
30 28-Mar-2023 00:25 3 KB Administrator to previous | to last
29 28-Mar-2023 00:25 3 KB Administrator to previous | to last
28 28-Mar-2023 00:25 3 KB Administrator to previous | to last
27 28-Mar-2023 00:25 3 KB Administrator to previous | to last
26 28-Mar-2023 00:25 3 KB Administrator to previous | to last
25 28-Mar-2023 00:25 3 KB Administrator to previous | to last
24 28-Mar-2023 00:25 3 KB Administrator to previous | to last
23 28-Mar-2023 00:25 3 KB Administrator to previous | to last
22 28-Mar-2023 00:25 3 KB Administrator to previous | to last
21 28-Mar-2023 00:25 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
The total US COVID-19 cases passed 29 million on Sunday, March 7.
The total US COVID-19 cases passed 24 million on Sunday, January 17. Note that this is an increase of 7 million cases in roughly one month.
At line 5 changed 3 lines
The population of the US at the start of 2020 was about 331,000,000. About 1 out of every 629 people in the US has died of COVID-19.\\
During the 2019-2020 influenza season, CDC estimates that influenza was associated with 22,000 deaths.\\
During the September 11 attacks of the year 2001, 2,977 people were killed.
The population of the US at the start of 2020 was about 331,000,000. We have surpassed 398,000 deaths, which means that about 1 out of every 830 people in the US has died of COVID-19.
At line 38 removed 7 lines
| January 23 | 25 million cases | 417,000+ | 3167 | 6 | 1.67% | 794
| January 29 | 26 million cases | 436,000+ | 3167 | 6 | 1.68% | 759
| February 7 | 27 million cases | 462,000+ | 2888 | 9 | 1.71% | 716
| February 19 | 28 million cases | 494,000+ | 2666 | 12 | 1.76% | 668
| March 7 | 29 million cases | 524,000+ | 1875 | 16 | 1.81% | 629
| March 24 | 30 million cases | 544,000+ | 1176 | 17 | 1.81% | 606
| April 8 | 31 million cases | 559,000+ | 1000 | 15 | 1.80% | 592
At line 46 removed one line
per capita = 331,000,000 / deaths