This page (revision-5) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
5 28-Mar-2023 00:24 1 KB Administrator to previous
4 28-Mar-2023 00:25 1 KB Administrator to previous | to last
3 28-Mar-2023 00:25 1 KB Administrator to previous | to last
2 28-Mar-2023 00:25 413 bytes Administrator to previous | to last Anaheim City School District ==> Anaheim Elementary School District
1 28-Mar-2023 00:25 378 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
!! Election History
! Election History
At line 5 removed 2 lines
! At-Large Elections
At line 9 changed 18 lines
| 2000 | | | | | | [2000 WSD] | | |
| 2001 | []1 | []2 | | | | | | |
| 2002 | | | | | | [2002 WSD] | | |
| 2003 | | | [James Reed] | [Blossie A. Marquez] | [Judith A. Ahrens] | | | |
| 2004 | | | | | | [2004 WSD] | | |
| 2005 | [JO-ANN PURCELL] | [Sergio Contreras] | | | | | | |
| 2006 | | | | | | [2006 WSD] | | |
| 2007 | | | [DAVID BRIDGEWATERS] | [MARY MANGOLD] | [ANDREW NGUYEN] | | | |
| 2008 | | | | | | [2008 WSD] | | |
| 2009 | [JO-ANN PURCELL] | [Sergio Contreras] | | | | | | |
| 2010 | | | | | | [2010 WSD] | | |
| 2011 | | | [DAVID BRIDGEWATERS] | [MARY MANGOLD] | [ANDREW NGUYEN] | | | |
| 2012 | | | | | | [2012 WSD] | | |
| 2013 | [AMY WALSH] | [JAMISON POWER] | | | | | | | [ANDREW NGUYEN] [steps down|https://www.ocregister.com/2014/01/31/former-city-worker-joins-westminster-school-board/]
| 2014 | | | | | [PENNY LOOMER]\\appointed | [2014 WSD] | | | [PENNY LOOMER] is [appointed|https://www.ocregister.com/2014/01/31/former-city-worker-joins-westminster-school-board/]
| 2015 | | | [KHANH NGUYEN] | [MARY MANGOLD] | [PENNY LOOMER] | | | |
| 2016 | | | | | | [2016 WSD] | | |
| 2017 | [FRANCES NGUYEN] | [JAMISON POWER] | | | | | | |
| 2000 | | | | | | [2000 WSD] | |
| 2001 | | | | | | | | |
At line 28 removed 10 lines
! District Elections
%%zebra-table
|| Year || Trustee Area 1 || Trustee Area 2 || Trustee Area 3 || Trustee Area 4 || Trustee Area 5 || Race || President || Superintendent|| Notes
| 2018 | | | | | | [2018 WSD] | | |
| 2019 | | [XAVIER NGUYEN] | | | [JEREMY KHALAF] | | | |
| 2020 | | | | | | [2020 WSD] | | |
| 2021 | [DAVID JOHNSON] | | | | | | | |
/%
At line 40 changed one line
[Tustin Unified School District] | [Organizations] | [Anaheim City School District|Anaheim Elementary School District]
[Tustin Unified School District] | [Organizations] | [Anaheim City School District]