This page (revision-13) was last changed on 28-Mar-2023 00:24 by Administrator

This page was created on 28-Mar-2023 00:25 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 28-Mar-2023 00:24 2 KB Administrator to previous
12 28-Mar-2023 00:25 2 KB Administrator to previous | to last
11 28-Mar-2023 00:25 2 KB Administrator to previous | to last
10 28-Mar-2023 00:25 2 KB Administrator to previous | to last
9 28-Mar-2023 00:25 2 KB Administrator to previous | to last
8 28-Mar-2023 00:25 2 KB Administrator to previous | to last
7 28-Mar-2023 00:25 2 KB Administrator to previous | to last
6 28-Mar-2023 00:25 2 KB Administrator to previous | to last
5 28-Mar-2023 00:25 2 KB Administrator to previous | to last
4 28-Mar-2023 00:25 2 KB Administrator to previous | to last
3 28-Mar-2023 00:25 2 KB Administrator to previous | to last
2 28-Mar-2023 00:25 1 KB Administrator to previous | to last
1 28-Mar-2023 00:25 584 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added one line
[Yorba Linda Water District|https://ylwd.com/] is a public agency serving residents of [Yorba Linda] and portions of [Placentia], [Brea], [Anaheim] and areas of unincorporated [Orange County].
At line 3 added 2 lines
YLWD is presided over by a five-member Board of Directors, elected at large by the registered voters within the [District's boundaries|https://ylwd.com/district-service-area] .  The Board has oversight of the District and hires the General Manager to handle day-to-day operations.  The Directors have the authority to set water and sewer rates, establish policy, and to approve the maintenance and construction of necessary infrastructure.  The Board President also appoints Directors to represent the District on key external agencies and commissions in the region. In addition, the Board hires and provides direction to legal counsel and legislative advocacy consultants regarding policies and activities related to the overall goals of the District.
At line 4 changed 9 lines
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2012 | | | | | | | | [2012 YLWD] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | | | | | | | [2014 YLWD] | gm |
| 2015 | | | | | | | | | gm |
| 2016 | | | | | | | | [2016 YLWD] | gm |
| 2017 | | | | | | | | | gm |
| 2018 | | | | | | | | [2018 YLWD] | gm |
| 2019 | | | | | | | | | gm |
%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || General Manager || Notes
| 2000 | | | | | | [2000 YLWD] | gm |
| 2001 | | | | | | | gm |
| 2002 | [Paul Armstrong] | [John Summerfield] | [William Mills] | | | [2002 YLWD] | gm |
| 2003 | | | | | | | gm |
| 2004 | | | | [Michael Beverage] | [Ric Collett] | [2004 YLWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | [Paul Armstrong] | [John Summerfield] | [William Mills] | | | [2006 YLWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | | [Michael Beverage] | [Ric Collett] | [2008 YLWD] | gm |
| 2009 | | | | | | | gm |
| 2010 | [Phil Hawkins]\\(appt'd in Feb)\\(elected in Nov) | [Gary Melton] | [Bob Kiley] | | | [2010 YLWD] | gm | [Paul Armstrong] [died|https://www.ocregister.com/2010/03/03/yorba-linda-water-district-appoints-new-director/] in Jan\\[Phil Hawkins] was [appointed|https://www.ocregister.com/2010/03/03/yorba-linda-water-district-appoints-new-director/] in Feb
| 2011 | | | | | | | gm |
| 2012 | | | | [Michael Beverage] | [Ric Collett] | [2012 YLWD] | gm |
| 2013 | | | | | | | gm |
| 2014 | [Phil Hawkins] | [Gary Melton] | [Bob Kiley] | | | [2014 YLWD] | gm |
| 2015 | | | | | | | gm |
| 2016 | | [Brooke Jones]\\(short term) | [Al Nederhood]\\(short term) | [JOHN MILLER] | [ANDY HALL] | [2016 YLWD] | gm | [Michael Beverage] announced in July\\that he would not seek another term\\[Gary Melton] and [Bob Kiley] are [recalled|https://www.latimes.com/local/lanow/la-me-ln-yorba-linda-water-recall-20161107-story.html]
| 2017 | | | | | | | gm |
| 2018 | [Phil Hawkins] | [Brooke Jones] | [Al Nederhood] | | | [2018 YLWD] | gm |
| 2019 | | | | | | | gm |
| 2020 | | | | [Trudi DesRoches] | [Wayne Miller] | [2020 YLWD] | gm | [Al Nederhood] won an election to Division 1\\of the [Municipal Water District of Orange County].
| 2021 | | |[Tom Lindsey]\\(appt'd) | | | | gm |
%%