Santa Margarita Water District
Vote For: 2
Completed Precincts: 93 of 93
| Candidate | Vote Count | Percentage |
|---|---|---|
| Jim Mizell | 15,128 | 34.5% |
| Saundra Frances Jacobs | 13,462 | 30.7% |
| Ray Melissa | 5,057 | 11.5% |
| David T. Asher | 5,025 | 11.5% |
| Gary David Copeland | 3,170 | 7.2% |
| George Heer | 1,991 | 4.5% |
2000 SMWD | 2004 SMWD
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}