| Candidate | Vote Count | Percentage |
|---|---|---|
| KATHLEEN CALZADA (DEM) | 12833 | 100.0% |
| THOMAS W. "TOM" WILSON (REP) | 11425 | 32.5% |
| MIMI WALTERS (REP) | 15035 | 42.8% |
| JIM GIBSON (REP) | 8654 | 24.6% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| MIMI WALTERS (REP) | 68316 | 66.4% |
| KATHLEEN CALZADA (DEM) | 29781 | 28.9% |
| ANDREW H. FAVOR (LIB) | 4822 | 4.7% |
2002 AD73 | Offices | 2006 AD73
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}