County Supervisor 1st District
| Candidate | Vote Count | Percentage |
|---|---|---|
| LOU CORREA | 27635 | 44.3% |
| BRETT E. FRANKLIN | 10989 | 17.6% |
| BRUCE A. BROADWATER | 14209 | 22.8% |
| KERMIT MARSH | 9548 | 15.3% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| LOU CORREA | 62242 | 54.5% |
| BRUCE A. BROADWATER | 51955 | 45.5% |
* Indicates Incumbent Candidate, if any
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}