[Anaheim City Council]\\

%%tabs

%%tab-Mayor
Vote For: 1\\
Completed Precincts: 177 of 177

%%zebra-table
||Candidate||Vote Count||Percentage
|[TOM TAIT|Tom Tait]|33,340|54.4%
|[SHIRLEY MCCRACKEN|Shirley McCracken]|19,668|32.1%
|[DENIS FITZGERALD|Denis Fitzgerald]|8,229|13.4%
/%
/%

%%tab-CityCouncil
Vote For: 2\\
Completed Precincts: xx of yy

%%zebra-table
||Candidate||Vote Count||Percentage
|[GAIL EASTMAN|Gail Eastman]|20,389|19.0%
|[KRIS MURRAY|Kris Murray]|17,871|16.6%
|[JOHN LEOS|John Leos]|12,966|12.1%
|[LINDA LINDER|Linda Linder]|8,296|7.7%
|[ROBERT NELSON|Robert Nelson]|7,176|6.7%
|[THOMAS "HOAGY" HOLGUIN|Thomas Holguin]|7,165|6.7%
|[BILL DALATI|Bill Dalati]|5,392|5.0%
|[BRIAN NEIL CHUCHUA|Brian Chuchua]|5,070|4.7%
|[SANDY PARKE|Sandy Parke]|5,010|4.7%
|[ROBERT JESUS FLORES|Robert Flores]|4,886|4.5%
|[DUSTIN APODACA|Dustin Apodaca]|4,176|3.9%
|[DENNIS T. VARNUM|Dennis Varnum]|3,859|3.6%
|[JOHN SANTOIANNI|John Santoianni]|2,982|2.8%
|[RUDY GAONA|Rudy Gaona]|2,323|2.2%
/%
/%

/%
 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2008 Anaheim City Council] | [2010 General Election] | [2012 Anaheim City Council]
%%