Completed Precincts: 247 of 247
| Candidate | Vote Count | Percentage |
|---|---|---|
| * ANNA BRYSON | 55,295 | 54.6% |
| SAAM ALIKHANI | 45,965 | 45.4% |
Completed Precincts: 247 of 247
| Candidate | Vote Count | Percentage |
|---|---|---|
| * ELLEN ADDONIZIO | 51,141 | 53.4% |
| MARTHA MCNICHOLAS | 44,575 | 46.6% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| LYNN HATTON | 56,375 | 56.2% |
| * LARRY CHRISTENSEN | 43,932 | 43.8% |
(Trustees Elected 'By Trustee Area')
Completed Precincts: 247 of 247
* Indicates Incumbent Candidate, if any
Completed Precincts: 247 of 247
| Vote | Vote Count | Percentage |
|---|---|---|
| Yes | 71,096 | 65.3% |
| No | 37,718 | 34.7% |
2008 CUSD | 2010 General Election | 2012 CUSD
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}