Number To Vote For: 6
Completed Precincts: 193 of 193
| Candidate | Vote Count | Percentage |
|---|---|---|
| * NORMAN R. DICKINSON (REP) | 13,912 | 12.2% |
| JOHN ALPAY (REP) | 10,051 | 8.8% |
| * CRAIG P. ALEXANDER (REP) | 9,896 | 8.7% |
| MIKE MUNZING (REP) | 9,093 | 8.0% |
| CHANDRA CHELL (REP) | 8,760 | 7.7% |
| * ALICE ANDERSON (REP) | 8,233 | 7.2% |
| ERIN KUTNICK (REP) | 8,155 | 7.1% |
| ANGELO LOMBARDO (REP) | 7,685 | 6.7% |
| * ANNA BRYSON (REP) | 7,280 | 6.4% |
| * PAUL G. GLAAB (REP) | 7,192 | 6.3% |
| * NANCY PADBERG (REP) | 7,068 | 6.2% |
| CATHERINE E. RICHARDSON (REP) | 6,354 | 5.6% |
| RICHARD MICHAEL DARMODY (REP) | 6,221 | 5.4% |
| HAROLD WARMAN (REP) | 4,315 | 3.8% |
2010 Primary Election
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}