[Member, County Central Committee 73rd Assembly District - Republican|OCGOP AD73]\\
Number To Vote For: 6\\
Completed Precincts: 193 of 193
%%zebra-table
||Candidate||Vote Count||Percentage
|* [NORMAN R. DICKINSON|Norm Dickinson] (REP)|13,912|12.2%
|[JOHN ALPAY|John Alpay] (REP)|10,051|8.8%
|* [CRAIG P. ALEXANDER|Craig Alexander] (REP)|9,896|8.7%
|[MIKE MUNZING|Mike Munzing] (REP)|9,093|8.0%
|[CHANDRA CHELL|Chandra Chell] (REP)|8,760|7.7%
|* [ALICE ANDERSON|Alice Anderson] (REP)|8,233|7.2%
|[ERIN KUTNICK|Erin Kutnick] (REP)|8,155|7.1%
|[ANGELO LOMBARDO|Angelo Lombardo] (REP)|7,685|6.7%
|* [ANNA BRYSON|Anna Bryson] (REP)|7,280|6.4%
|* [PAUL G. GLAAB|Paul Glaab] (REP)|7,192|6.3%
|* [NANCY PADBERG|Nancy Padberg] (REP)|7,068|6.2%
|[CATHERINE E. RICHARDSON|Catherine Richardson] (REP)|6,354|5.6%
|[RICHARD MICHAEL DARMODY|Richard Darmody] (REP)|6,221|5.4%
|[HAROLD WARMAN|Harold Warman] (REP)|4,315|3.8%
/%
* Indicates Incumbent Candidate, if any
----
[2010 Primary Election]