Cypress City Council
Vote For: zz
Completed Precincts: xx of yy
| Candidate | Vote Count | Percentage |
|---|---|---|
| ROB JOHNSON | 10282 | 37.6% |
| MARIELLEN YARC | 8365 | 30.6% |
| JAY SONDHI | 4919 | 18.0% |
| BIJAN MOHSENI | 3764 | 13.8% |
* Indicates Incumbent Candidate, if any
Cypress City Council
Vote For: zz
Completed Precincts: xx of yy
| Candidate | Vote Count | Percentage |
|---|---|---|
| ROB JOHNSON | 10282 | 37.6% |
| MARIELLEN YARC | 8365 | 30.6% |
| JAY SONDHI | 4919 | 18.0% |
| BIJAN MOHSENI | 3764 | 13.8% |
* Indicates Incumbent Candidate, if any