[Member, County Central Committee 73rd Assembly District - Republican|OCGOP AD73]\\
Number To Vote For: 6\\
Completed Precincts: 344 of 344

%%zebra-table
||Candidate||Vote Count||Percentage
|[NORM DICKINSON|Norm Dickinson]|20,948|11.8%
|[MARY YOUNG|Mary Young] (REP)|16,281|9.2%
|[TONY BEALL|Tony Beall] (REP)|14,304|8.1%
|[JON STEVEN FLEISCHMAN|Jon Fleischman] (REP)|13,834|7.8%
|[MIKE MUNZING|Mike Munzing] (REP)|12,856|7.2%
|[GREG WOODARD|Greg Woodard] (REP)|11,467|6.5%
|[ALICE ANDERSON|Alice Anderson] (REP)|9,596|5.4%
|[STEVE MAGDZIAK|Steve Magdziak] (REP)|8,120|4.6%
|[ERIC STOLASKI|Eric Stolaski] (REP)|7,787|4.4%
|[NANCY PADBERG|Nancy Padberg] (REP)|7,289|4.1%
|[PAUL HEBBARD|Paul Hebbard] (REP)|6,956|3.9%
|[DAVE DURINGER|Dave Duringer] (REP)|6,644|3.7%
|[MICHAEL KOGUS|Michael Kogus] (REP)|6,167|3.5%
|[MARK DOBRILOVIC|Mark Dobrilovic] (REP)|5,950|3.4%
|[KEVIN RICHARDSON|Kevin Richardson] (REP)|5,922|3.3%
|[NESA ANDERSON|Nesa Anderson] (REP)|5,404|3.0%
|[LINDA BARNES|Linda Barnes] (REP)|4,613|2.6%
|[CHANDRA CHELL|Chandra Chell] (REP)|4,092|2.3%
|[EVAN P. CHAFFEE|Evan Chaffee] (REP)|2,943|1.7%
|[JOHN C. DREW|John Drew] (REP)|2,798|1.6%
|[NINA R. DAVAR|Nina Davar] (REP)|1,772|1.0%
|[ROY FUSSELL|Roy Fussell] (REP)|1,731|1.0%
/%
----
[2012 Primary Election]