Member, County Central Committee 73rd Assembly District - Republican
Number To Vote For: 6
Completed Precincts: 344 of 344
| Candidate | Vote Count | Percentage |
| NORM DICKINSON | 20,948 | 11.8% |
| MARY YOUNG (REP) | 16,281 | 9.2% |
| TONY BEALL (REP) | 14,304 | 8.1% |
| JON STEVEN FLEISCHMAN (REP) | 13,834 | 7.8% |
| MIKE MUNZING (REP) | 12,856 | 7.2% |
| GREG WOODARD (REP) | 11,467 | 6.5% |
| ALICE ANDERSON (REP) | 9,596 | 5.4% |
| STEVE MAGDZIAK (REP) | 8,120 | 4.6% |
| ERIC STOLASKI (REP) | 7,787 | 4.4% |
| NANCY PADBERG (REP) | 7,289 | 4.1% |
| PAUL HEBBARD (REP) | 6,956 | 3.9% |
| DAVE DURINGER (REP) | 6,644 | 3.7% |
| MICHAEL KOGUS (REP) | 6,167 | 3.5% |
| MARK DOBRILOVIC (REP) | 5,950 | 3.4% |
| KEVIN RICHARDSON (REP) | 5,922 | 3.3% |
| NESA ANDERSON (REP) | 5,404 | 3.0% |
| LINDA BARNES (REP) | 4,613 | 2.6% |
| CHANDRA CHELL (REP) | 4,092 | 2.3% |
| EVAN P. CHAFFEE (REP) | 2,943 | 1.7% |
| JOHN C. DREW (REP) | 2,798 | 1.6% |
| NINA R. DAVAR (REP) | 1,772 | 1.0% |
| ROY FUSSELL (REP) | 1,731 | 1.0% |
2012 Primary Election