||Candidate||Vote Count||Percentage
/%
[Orange City Council]\\
Vote For: zz\\
Completed Precincts: xx of yy

%%zebra-table
||Candidate||Vote Count||Percentage
| [MARK A. MURPHY|Mark A. Murphy] | 19051 | 24.2%
| [MIKE ALVAREZ|Mike Alvarez] | 15463 | 19.6%
| [RAY GRANGOFF|Ray Grangoff] | 12353 | 15.7%
| [LAWRENCE R. "LARRY" LABRADO|Larry Labrado] | 8327 | 10.6%
| [ROBERT L. DOUGLAS|Robert Douglas] | 8239 | 10.4%
| [RICHARD CALLAHAN|Richard Callahan] | 7012 | 8.9%
| [JOSH NOTHOM|Josh Nothom] | 4632 | 5.9%
| [BRIAN A. DEL VECCHIO|Brian Del Vecchio] | 3802 | 4.8%
/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2010 Orange City Council] | [2012 General Election] | [2014 Orange City Council]
%%