| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|---|---|
| MARK A. MURPHY | 19051 | 24.2% |
| MIKE ALVAREZ | 15463 | 19.6% |
| RAY GRANGOFF | 12353 | 15.7% |
| LAWRENCE R. "LARRY" LABRADO | 8327 | 10.6% |
| ROBERT L. DOUGLAS | 8239 | 10.4% |
| RICHARD CALLAHAN | 7012 | 8.9% |
| JOSH NOTHOM | 4632 | 5.9% |
| BRIAN A. DEL VECCHIO | 3802 | 4.8% |
* Indicates Incumbent Candidate, if any