South Orange County Community College District
Area 1#
| Candidate | Vote Count | Percentage |
|---|---|---|
| DAVE LANG* | 196359 | 68.9% |
| DAVID L. MARTIN | 88590 | 31.1% |
Area 3#
| Candidate | Vote Count | Percentage |
|---|---|---|
| WILLIAM "BILL" JAY* | 149000 | 52.7% |
| ARLENE C GREER | 71084 | 25.1% |
| JENNIFER J. LONG | 62900 | 22.2% |
Area 6#
Election cancelled
.
Jim Wright was appointed
in June.
Area 7#
| Candidate | Vote Count | Percentage |
|---|---|---|
| TIMOTHY "TIM" JEMAL | 87178 | 31.8% |
| JAN SERRANTINO COX | 73888 | 26.9% |
| JOHN S. WILLIAMS | 62227 | 22.7% |
| MIKE MOODIAN | 51129 | 18.6% |
* Indicates Incumbent Candidate, if any
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}