[Anaheim City Council]\\

%%tabs

%%tab-Mayor
Vote For: 1\\
Completed Precincts: 147 of 147

%%zebra-table
||Candidate||Vote Count||Percentage
|* [TOM TAIT|Tom Tait]|24,116|53.4%
|[LORRI GALLOWAY|Lorri Galloway]|9,235|20.4%
|[LUCILLE KRING|Lucille Kring]|8,757|19.4%
|[DENIS FITZGERALD|William Fitzgerald]|3,090|6.8%
/%
/%

%%tab-CityCouncil
Vote For: 2\\
Completed Precincts: 147 of 147

%%zebra-table
||Candidate||Vote Count||Percentage
|* [KRIS MURRAY|Kris Murray]|16,207|20.7%
|[JAMES D. VANDERBILT|James Vanderbilt]|15,541|19.8%
|* [GAIL EASTMAN|Gail Eastman]|15,338|19.6%
|[JOSE F. MORENO| Jose F. Moreno] (1)|11,521|14.7%
|[DOUG PETTIBONE|Doug Pettibone]|7,309|9.3%
|[JERRY O'KEEFE|Jerry O''Keefe]|6,244|8.0%
|[DONNA MICHELLE ACEVEDO|Donna Acevedo]|3,188|4.1%
|[JOSE MORENO|Jose Moreno] (2)|2,976|3.8%
/%
/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2012 Anaheim City Council] | [2014 General Election] | [2016 Anaheim City Council]
%%