| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|---|---|
| WENDY GABRIELLA | 16,420 | 27.8% |
| WILLIAM (BILL) BROUGH | 16,365 | 27.7% |
| JESSE PETRILLA | 11,287 | 19.1% |
| PAUL G. GLAAB | 8,353 | 14.2% |
| ANNA BRYSON | 6,549 | 11.1% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| WILLIAM (BILL) BROUGH | 76,783 | 67.9% |
| WENDY GABRIELLA | 36,292 | 32.1% |
| Candidate | Vote Count | Percentage |
|---|
| Candidate | Vote Count | Percentage |
|---|
* Indicates incumbent