[Dana Point City Council]\\
Vote For: zz\\
Completed Precincts: xx of yy

%%zebra-table
||Candidate||Vote Count||Percentage
| [JOHN TOMLINSON|John Tomlinson] | 3229 | 13.5%
| [RICHARD A. VICZOREK|Richard Viczorek] | 3117 | 13.0%
| [JOE MULLER|Joe Muller] | 3010 | 12.6%
| [JODY PAYNE|Jody Payne] | 2949 | 12.3%
| [ALAN WICKSTROM|Alan Wickstrom] | 2935 | 12.3%
| [NANCY JENKINS|Nancy Jenkins] | 2714 | 11.4%
| [HAROLD R. KAUFMAN|Harold Kaufman] | 2368 | 9.9%
| [ROY "RYAN" DIVEL IV|Ryan Divel IV] | 1962 | 8.2%
| [CHUCK RATHBONE|Chuck Rathbone] | 1617 | 6.8%
/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2012 Dana Point City Council] | [2014 General Election] | [2016 Dana Point City Council]
%%