[Anaheim City Council]\\

! Issues

* [Anaheim Districting and District 2]

! Election History

%%tabs

%%tab-District1
Vote For: 1\\
Completed Precincts: 30 of 30

%%zebra-table
||Candidate||Vote Count||Percentage
|[DENISE BARNES|Denise Barnes]|3,646|27.3%
|[STEVEN CHAVEZ LODGE|Steven Lodge]|3,355|25.1%
|[LEONARD "LEN" LAHTINEN|Len Lahtinen]|2,858|21.4%
|[MARK RICHARD DANIELS|Mark Daniels]|1,901|14.2%
|[ORLANDO PEREZ|Orlando Perez]|810|6.1%
|[ANGEL VANSTARK|Angel Vanstark]|400|3.0%
|[FREDDY FITZGERALD CARVAJAL|Freddy Carvajal]|397|3.0%
/%
/%

%%tab-District3
Vote For: 1\\
Completed Precincts: 20 of 20

%%zebra-table
||Candidate||Vote Count||Percentage
|[JOSE F. MORENO|Jose F. Moreno]|4,647|36.0%
|[JORDAN BRANDMAN|Jordan Brandman]|4,575|35.4%
|[ROBERT R. NELSON|Robert Nelson]|1,908|14.8%
|[JENNIFER RIVERA|Jennifer Rivera]|976|7.6%
|[LINDA LOBATOS|Linda Lobatos]|817|6.3%
/%
/%

%%tab-District4
Vote For: 1\\
Completed Precincts: 16 of 16

%%zebra-table
||Candidate||Vote Count||Percentage
|[LUCILLE KRING|Lucille Kring]|4,936|42.3%
|[ARTURO FERRERAS|Arturo Ferraras]|3,469|29.7%
|[JOE MORENO|Joe Moreno]|1,713|14.7%
|[ROBERT WILLIAMS|Robert Williams]|1,563|13.4%
/%
/%

%%tab-District5
Vote For: 1\\
Completed Precincts: 23 of 23

%%zebra-table
||Candidate||Vote Count||Percentage
|[STEVE FAESSEL|Steve Faessel]|6,344|42.7%
|[MARK LOPEZ|Mark Lopez]|5,186|34.9%
|[DONNA ACEVEDO-NELSON|Donna Acevedo]|1,812|12.2%
|[SANDRA ANGEL|Sandra Angel]|1,525|10.3%
/%
/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2014 Anaheim City Council] | [2016 General Election] | [2018 Anaheim City Council]
%%