[Anaheim City Council]\\

! Issues

* [Anaheim Districting and District 2]

! Election History

%%tabs

%%tab-District1
Vote For: 1\\
Completed Precincts: 30 of 30

%%zebra-table
||Candidate||Vote Count||Percentage
|[DENISE BARNES]|3,646|27.3%
|[STEVEN CHAVEZ LODGE]|3,355|25.1%
|[LEONARD "LEN" LAHTINEN]|2,858|21.4%
|[MARK RICHARD DANIELS]|1,901|14.2%
|[ORLANDO PEREZ]|810|6.1%
|[ANGEL VANSTARK]|400|3.0%
|[FREDDY FITZGERALD CARVAJAL]|397|3.0%
/%
/%

%%tab-District3
Vote For: 1\\
Completed Precincts: 20 of 20

%%zebra-table
||Candidate||Vote Count||Percentage
|[JOSE F. MORENO]|4,647|36.0%
|[JORDAN BRANDMAN]|4,575|35.4%
|[ROBERT R. NELSON]|1,908|14.8%
|[JENNIFER RIVERA]|976|7.6%
|[LINDA LOBATOS]|817|6.3%
/%
/%

%%tab-District4
Vote For: 1\\
Completed Precincts: 16 of 16

%%zebra-table
||Candidate||Vote Count||Percentage
|[LUCILLE KRING]|4,936|42.3%
|[ARTURO FERRERAS]|3,469|29.7%
|[JOE MORENO]|1,713|14.7%
|[ROBERT WILLIAMS]|1,563|13.4%
/%
/%

%%tab-District5
Vote For: 1\\
Completed Precincts: 23 of 23

%%zebra-table
||Candidate||Vote Count||Percentage
|[STEVE FAESSEL]|6,344|42.7%
|[MARK LOPEZ]|5,186|34.9%
|[DONNA ACEVEDO-NELSON]|1,812|12.2%
|[SANDRA ANGEL]|1,525|10.3%
/%
/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2014 Anaheim City Council] | [2016 General Election] | [2018 Anaheim City Council]
%%