Brea City Council
Vote For: zz
Completed Precincts: xx of yy
| Candidate | Vote Count | Percentage |
|---|---|---|
| CHRISTINE MARICK | 11476 | 42.1% |
| MARTY SIMONOFF | 9765 | 35.8% |
| CHRISTOPHER PARKIN | 6029 | 22.1% |
* Indicates Incumbent Candidate, if any
Brea City Council
Vote For: zz
Completed Precincts: xx of yy
| Candidate | Vote Count | Percentage |
|---|---|---|
| CHRISTINE MARICK | 11476 | 42.1% |
| MARTY SIMONOFF | 9765 | 35.8% |
| CHRISTOPHER PARKIN | 6029 | 22.1% |
* Indicates Incumbent Candidate, if any