[Anaheim City Council]\\

%%tabs

%%tab-District2
Vote For: 1\\
Completed Precincts: 20 of 20

%%zebra-table
||Candidate||Vote Count||Percentage
|[JORDAN BRANDMAN|Jordan Brandman]|4,567|39.4%
|[JAMES DEREK VANDERBILT|James Vanderbilt]|3,462|29.9%
|[DUANE ROBERTS|Duane Roberts]|2,769|23.9%
|[ROBERT TRIMBLE|Robert Trimble]|539|4.7%
|[DONALD BRUHNS|Donald Bruhns]|253|2.2%
/%
/%

%%tab-District3
Vote For: 1\\
Completed Precincts: 14 of 14

%%zebra-table
||Candidate||Vote Count||Percentage
|* [JOSE F. MORENO|Jose F. Moreno]|5,905|54.1%
|[MITCH CALDWELL|Mitch Caldwell]|3,359|30.8%
|[ROBERT R. NELSON|Robert Nelson]|1,642|15.1%
/%
/%

%%tab-District6
Vote For: 1\\
Completed Precincts: 20 of 20

%%zebra-table
||Candidate||Vote Count||Percentage
|[TREVOR O'NEIL|Trevor O'Neil]|10,362|45.4%
|[PATTY GABY|Patty Gaby]|7,954|34.9%
|[GRANT HENNINGER|Grant Henninger]|4,494|19.7%
/%
/%

%%tab-Mayor
Vote For: 1\\
Completed Precincts: 129 of 129

%%zebra-table
||Candidate||Vote Count||Percentage
|[HARRY SIDHU|Harry Sidhu]|26,422|32.5%
|[ASHLEIGH AITKEN|Ashleigh Aitken]|25,944|31.9%
|[LORRI GALLOWAY|Lorri Galloway]|12,367|15.2%
|[CYNTHIA WARD|Cynthia Ward]|7,121|8.7%
|[H. FUJI SHIOURA|Fuji Shioura]|3,024|3.7%
|[ROBERT WILLIAMS|Robert Williams]|2,824|3.5%
|[RUDY GAONA|Rudy Gaona]|2,506|3.1%
|[TONY D. MARTIN|Tony Martin]|1,199|1.5%
/%
/%

/%

 * Indicates Incumbent Candidate, if any
----
%%(text-align:center)
[2016 Anaheim City Council] | [2018 General Election] | [2020 Anaheim City Council]
%%