| Candidate | Vote Count | Percentage |
|---|---|---|
| * MICHELLE STEEL | 80,854 | 63.4% |
| BRENDON PERKINS | 31,387 | 24.6% |
| MICHAEL MAHONY | 15,281 | 12.0% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| TIM SHAW | 18,171 | 20.6% |
| DOUG CHAFFEE | 18,093 | 20.5% |
| JOE KERR | 17,717 | 20.1% |
| LUCILLE KRING | 15,347 | 17.4% |
| ROSE ESPINOZA | 10,397 | 11.8% |
| CYNTHIA AGUIRRE | 8,419 | 9.6% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| DOUG CHAFFEE | 76,859 | 50.4% |
| TIM SHAW | 75,537 | 49.6% |
| Candidate | Vote Count | Percentage |
|---|---|---|
| * LISA BARTLETT | 113,567 | 100.0% |
* Indicates Incumbent Candidate, if any