Santa Margarita Water District
| Candidate | Vote Count | Percentage |
|---|---|---|
| *CHARLES "CHUCK" GIBSON | 47,165 | 29.52% |
| *BETTY H. OLSON | 44,563 | 27.89% |
| *FRANK URY | 36,910 | 23.10% |
| WARREN MARTIN | 31,139 | 19.49% |
* Indicates Incumbent Candidate, if any
2018 SMWD | 2022 SMWD
Santa Margarita Water District
| Candidate | Vote Count | Percentage |
|---|---|---|
| *CHARLES "CHUCK" GIBSON | 47,165 | 29.52% |
| *BETTY H. OLSON | 44,563 | 27.89% |
| *FRANK URY | 36,910 | 23.10% |
| WARREN MARTIN | 31,139 | 19.49% |
* Indicates Incumbent Candidate, if any