The Anaheim Elementary School District, previously known
as the Anaheim City School District, is a school district in California that served 19,308 students during the 2013-2014 school year, according to the Education Data Partnership. During the 2012-2013 school year, this district was the 82nd-largest school district by enrollment in the state, according to the National Center for Education Statistics.
Election History#
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 AESD | ||||||||
| 2005 | 1 | 3 | |||||||
| 2006 | 2006 AESD | ||||||||
| 2007 | 2 | 4 | 5 | ||||||
| 2008 | 2008 AESD | ||||||||
| 2009 | 1 | 3 | |||||||
| 2010 | 2010 AESD | ||||||||
| 2011 | 2 | 4 | 5 | ||||||
| 2012 | 2012 AESD | ||||||||
| 2013 | 1 | 3 | |||||||
| 2014 | 2014 AESD | ||||||||
| 2015 | JEFF COLE | 4 | RYAN A. RUELAS | ||||||
| 2016 | 2016 AESD | ||||||||
| 2017 | JACKIE FILBECK | JOSE PAOLO MAGCALAS | |||||||
| 2018 | 2018 AESD | ||||||||
| 2019 | JUAN GABRIEL ALVAREZ | MARK LOPEZ | RYAN A. RUELAS | ||||||
| 2020 | 2020 AESD | ||||||||
| 2021 | 1 | JOSE PAOLO MAGCALAS |
Sources & Articles#
- https://www.niche.com/k12/d/anaheim-city-school-district-ca/
- https://www.ocregister.com/2016/03/10/anaheim-city-school-district-to-be-clearer-with-its-name/
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}