!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Race||President||Superintendent||Notes
| 2002 | | | | | | [2002 AUHSD] | President | Superintendent|
| 2003 | [Thomas Holguin] | [Robert Stewart] | [Denise Jane Mansfield-Reinking] | | | | President | Superintendent|
| 2004 | | | | | | [2004 AUHSD] | President | Superintendent|
| 2005 | | | | [Brian O'Neal] | [Katherine Smith] | | President | Superintendent|
| 2006 | | | | | | [2006 AUHSD] | President | Superintendent|
| 2007 | [Thomas Holguin] | [Anna Piercy] | [Denise Jane Mansfield-Reinking] | | | | President | Superintendent|
| 2008 | | | | | | [2008 AUHSD] | President | Superintendent|
| 2009 | | | | [Brian O'Neal] | [Katherine Smith] | | President | Superintendent|
| 2010 | | | | | | [2010 AUHSD] | President | Superintendent|
| 2011 | [JORDAN BRANDMAN] | [Anna Piercy] | [JAN DOMENE] | | | | President | Superintendent|
| 2012 | | | | | | [2012 AUHSD] | President | Superintendent|
| 2013 | | | | [Annemarie Randle-Trejo]\\ (short) | [Katherine Smith] | | President | Superintendent|
/%

! District Elections

%%zebra-table
|| Year ||Trustee Area 1||Trustee Area 2||Trustee Area 3||Trustee Area 4||Trustee Area 5||Race||President||Superintendent||Notes
| 2014 | | | | | | [2014 AUHSD] | President | Superintendent|
| 2015 | [Al Jabbar] | [Annemarie Randle-Trejo] | | | | | President | Superintendent|
| 2016 | | | | | | [2016 AUHSD] | President | Superintendent|
| 2017 | | | []3 | []4 | | | President | Superintendent|
| 2018 | | | | | | [2018 AUHSD] | President | Superintendent|
| 2019 | [Al Jabbar] | [Annemarie Randle-Trejo] | | | [Anna Piercy] | | President | Superintendent|
/%

----
%%(text-align:center)
[Anaheim Elementary School District] | [Organizations] | [Brea Olinda Unified School District] 
%%