Election History#
At-Large Elections#
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 AUHSD | President | Superintendent | ||||||
| 2003 | Thomas Holguin | D. Mansfield-Reinking | Robert Stewart | President | Superintendent | ||||
| 2004 | 2004 AUHSD | President | Superintendent | ||||||
| 2005 | BRIAN O'NEAL | KATHERINE H. SMITH | President | Superintendent | |||||
| 2006 | 2006 AUHSD | President | Superintendent | ||||||
| 2007 | 1 | 2 | 3 | President | Superintendent | ||||
| 2008 | 2008 AUHSD | President | Superintendent | ||||||
| 2009 | 4 | 5 | President | Superintendent | |||||
| 2010 | 2010 AUHSD | President | Superintendent | ||||||
| 2011 | Al Jabbar | Annemarie Randle-Trejo | President | Superintendent | |||||
| 2012 | 2012 AUHSD | President | Superintendent | ||||||
| 2013 | 3 | ANNEMARIE RANDLE-TREJO (short) | 5 | President | Superintendent | ||||
| 2014 | 2014 AUHSD | President | Superintendent | ||||||
| 2015 | Al Jabbar | Annemarie Randle-Trejo | President | Superintendent |
District Elections#
| Year | Trustee Area 1 | Trustee Area 2 | Trustee Area 3 | Trustee Area 4 | Trustee Area 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 AUHSD | President | Superintendent | ||||||
| 2017 | 3 | 4 | President | Superintendent | |||||
| 2018 | 2018 AUHSD | President | Superintendent | ||||||
| 2019 | Al Jabbar | Annemarie Randle-Trejo | Anna L. Piercy | President | Superintendent |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}